
RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status | 
|---|---|---|---|---|---|---|
| 960 | Hinn | Grand Master | 400 | 1028 | 501 | Offline | 
| 961 | Unjust | Duel Master | 400 | 1020 | 501 | Offline | 
| 962 | Drecko | Blade Master | 400 | 1010 | 501 | Offline | 
| 963 | Ascendere | Grand Master | 400 | 1001 | 501 | Offline | 
| 964 | POLARBEE | Duel Master | 400 | 1000 | 501 | Offline | 
| 965 | ReversibLe | Hight Elf | 400 | 1000 | 501 | Offline | 
| 966 | PsyLence | Duel Master | 400 | 1000 | 501 | Offline | 
| 967 | RiverPIate | Duel Master | 322 | 990 | 501 | Offline | 
| 968 | AGUNI | Duel Master | 2 | 939 | 501 | Offline | 
| 969 | Ofaris | Grand Master | 400 | 932 | 501 | Offline | 
| 970 | Tones2 | Grand Master | 400 | 896 | 501 | Offline | 
| 971 | YeWenJiE | Dimension Master | 400 | 896 | 501 | Offline | 
| 972 | ClimaX | Grand Master | 400 | 895 | 501 | Offline | 
| 973 | Brad | Grand Master | 400 | 878 | 501 | Offline | 
| 974 | FIREBKYUNA | Blade Master | 400 | 862 | 501 | Offline | 
| 975 | LadyCrane | Hight Elf | 400 | 861 | 501 | Offline | 
| 976 | Zia88 | Hight Elf | 400 | 848 | 501 | Offline | 
| 977 | JAMI | Dimension Master | 400 | 777 | 501 | Offline | 
| 978 | Tear | Hight Elf | 400 | 772 | 501 | Offline | 
| 979 | MG4Life | Duel Master | 400 | 771 | 501 | Offline | 
| 980 | LoloDokyo | Lord Emperor | 400 | 760 | 501 | Offline | 
| 981 | SouGamisa | Grand Master | 400 | 755 | 501 | Offline | 
| 982 | LordAbyss | Lord Emperor | 400 | 751 | 501 | Offline | 
| 983 | lolota | Dimension Master | 400 | 723 | 501 | Offline | 
| 984 | xBRUXAx | Dimension Master | 400 | 716 | 501 | Offline | 
| 985 | yoni | Grand Master | 400 | 700 | 501 | Offline | 
| 986 | xWaks | Duel Master | 400 | 685 | 501 | Offline | 
| 987 | Plate | Blade Master | 400 | 666 | 501 | Offline | 
| 988 | ANJINHA | Hight Elf | 400 | 666 | 501 | Offline | 
| 989 | Rojas | Grand Master | 400 | 666 | 501 | Offline | 
| 990 | BebotBebot | Grand Master | 400 | 663 | 501 | Offline | 
Last Updated: 3 Minutes Ago
	





