RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
210 | BlooDThorN | Duel Master | 400 | 840 | 584 | Offline |
211 | Ajsa | Hight Elf | 400 | 46 | 583 | Offline |
212 | Kalmadooo | Grand Master | 400 | 8 | 583 | Offline |
213 | YerinKim | Hight Elf | 400 | 150 | 582 | Offline |
214 | BDE2 | Grand Master | 400 | 6100 | 580 | Offline |
215 | yoms | Grand Master | 400 | 1639 | 580 | Offline |
216 | TankAbbott | Duel Master | 400 | 1393 | 579 | Offline |
217 | LunaBella | Hight Elf | 400 | 10000 | 574 | Offline |
218 | Tripero22 | Grand Master | 400 | 6356 | 573 | Offline |
219 | GUARDlANS | Grand Master | 31 | 1107 | 572 | Offline |
220 | MASIDHI | Blade Master | 400 | 2323 | 571 | Offline |
221 | Bulbulita | Dimension Master | 400 | 1889 | 571 | Offline |
222 | Kriegsherr | Duel Master | 400 | 9182 | 570 | Offline |
223 | MyAngel | Lord Emperor | 400 | 1600 | 570 | Offline |
224 | Pastillas | Dimension Master | 400 | 1511 | 570 | Online |
225 | Buffff | Grand Master | 400 | 6508 | 567 | Offline |
226 | me0w | Grand Master | 400 | 1236 | 567 | Offline |
227 | MultiCasT | Grand Master | 400 | 1234 | 567 | Offline |
228 | Since1991 | Grand Master | 400 | 10 | 567 | Offline |
229 | oSAVAGEo | Grand Master | 133 | 2520 | 565 | Offline |
230 | Pulbora | Lord Emperor | 400 | 10000 | 564 | Offline |
231 | VuongLam | Blade Master | 400 | 35 | 564 | Offline |
232 | 6ix9inE | Blade Master | 400 | 5475 | 563 | Offline |
233 | Poiseidon | Grand Master | 400 | 144 | 563 | Offline |
234 | IPREDATORI | Blade Master | 400 | 1221 | 562 | Offline |
235 | caluzzz | Grand Master | 400 | 7044 | 561 | Offline |
236 | Sahara | Dimension Master | 400 | 569 | 561 | Offline |
237 | Smilex | Grand Master | 400 | 81 | 561 | Offline |
238 | LONMEMAY | Lord Emperor | 400 | 33 | 561 | Offline |
239 | AnBach | Grand Master | 400 | 10000 | 560 | Offline |
240 | StereSM | Grand Master | 400 | 1560 | 560 | Offline |
Last Updated: 4 Minutes Ago