logorem.png

RANKING

Guild Information
Guild Name: xTKBx
Guild Master: DkNacho
Score: 200
Members: 6
Alliance Grand Guild:
Guild Notice: Let`s do It
Member List
# Name Guild Status
1 DkNacho Guild Master
2 H3RCUL3S Assistant
3 Guldan7 Battle Master
4 lDomenicl Battle Master
5 Smxeneixe Member
6 lDeflina Member

# Name Logo Score Master Members
1 RUTHLESS 219 MGredhead 13
2 xTKBx 200 DkNacho 6
3 VIOLENCE 139 KenzkiE 75
4 DEFiANT 137 Tones5 75
5 DarkGang 112 Kazuga 17
6 KapeShop 85 NairuD 79
7 PIay4Fun 55 WorldClass 24
8 COLLONEL 53 ConquerNT 5
9 ELEGANTE 40 VK16 76
10 GodZ 36 BkDanny 22
11 Akatzuki 34 PAiNNN 76
12 PK4FUN 29 Dolores 1
13 RaGeZONE 21 Immortals 8
14 AVENGERS 21 BlackDaddy 9
15 Green 19 refere 3
16 Glorius 17 JhorDan 18
17 IDIOSESI 16 DiosaHera 19
18 HellGate 15 AntyChryst 5
19 AGILA 14 Rappid 9
20 BROTHERZ 14 xPrincex 27
21 EXECUTE 14 xDraCula2x 41
22 THEGOAT 14 BMZARAMAY 50
23 GhosTown 13 BLUEBUBBLE 4
24 AnTiWeaK 12 pAKer 1
25 3aKoH 11 MaPuXyaHa 19
26 Blue 11 referee 3
27 OriginaL 11 XtremewaR 64
28 REVENGE 10 ArthurqeBK 10
29 PINOY 10 SayKid 42
30 VeneZLa 10 SmTronic94 20

Last Updated: 1 Minute Ago

! Donation Weekend!

3
Days
04
Hours
18
Minutes
58
Seconds