
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
360 | Lorie | Dimension Master | 400 | 985 | 500 | Offline |
361 | MaYimBu | Duel Master | 400 | 964 | 500 | Online |
362 | KazuMei000 | Grand Master | 400 | 929 | 500 | Offline |
363 | Jaxson | Grand Master | 400 | 924 | 500 | Offline |
364 | RiverPIate | Duel Master | 400 | 900 | 500 | Offline |
365 | LeoMessii | Grand Master | 400 | 900 | 500 | Offline |
366 | Carrier | Grand Master | 400 | 861 | 500 | Offline |
367 | LeWanDoWsK | Grand Master | 400 | 800 | 500 | Offline |
368 | HelpMePls | Grand Master | 400 | 787 | 500 | Offline |
369 | RoronoaZ | Blade Master | 400 | 785 | 500 | Offline |
370 | SoulKinG | Grand Master | 400 | 745 | 500 | Offline |
371 | DuoLica | Duel Master | 400 | 681 | 500 | Online |
372 | JAZZZ666 | Blade Master | 400 | 666 | 500 | Offline |
373 | GrimkilL | Grand Master | 400 | 662 | 500 | Offline |
374 | MGpLaYaH | Duel Master | 400 | 652 | 500 | Offline |
375 | Colt | Lord Emperor | 400 | 650 | 500 | Offline |
376 | Cee18 | Grand Master | 385 | 633 | 500 | Online |
377 | Serry | Dimension Master | 400 | 602 | 500 | Offline |
378 | kienZz | Blade Master | 400 | 600 | 500 | Offline |
379 | MgYin | Duel Master | 400 | 590 | 500 | Offline |
380 | Stubborn | Grand Master | 400 | 583 | 500 | Offline |
381 | Alonesalem | Lord Emperor | 400 | 573 | 500 | Offline |
382 | Tunechikid | Duel Master | 400 | 551 | 500 | Offline |
383 | D4DDY | Blade Master | 400 | 522 | 500 | Online |
384 | Panininiie | Dimension Master | 400 | 512 | 500 | Offline |
385 | Hunterzone | Duel Master | 400 | 506 | 500 | Offline |
386 | iteful | Dimension Master | 193 | 503 | 500 | Offline |
387 | LadySwan | Hight Elf | 400 | 500 | 500 | Offline |
388 | TIGRE | Blade Master | 400 | 500 | 500 | Offline |
389 | TeamSWAT | Grand Master | 400 | 500 | 500 | Offline |
390 | ChicaLinda | Hight Elf | 400 | 500 | 500 | Offline |
Last Updated: 3 Minutes Ago