
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
510 | ARCANJA | Dimension Master | 400 | 666 | 506 | Offline |
511 | Fritzel | Grand Master | 400 | 628 | 506 | Offline |
512 | SkyBlue | Blade Master | 400 | 581 | 506 | Offline |
513 | Lyra | Dimension Master | 400 | 175 | 506 | Offline |
514 | MagicSKy | Duel Master | 136 | 138 | 506 | Offline |
515 | NeverKiLL | Dimension Master | 400 | 51 | 506 | Offline |
516 | Sumxu | Blade Master | 400 | 45 | 506 | Offline |
517 | January | Hight Elf | 400 | 15 | 506 | Offline |
518 | WhipOFGod | Hight Elf | 400 | 8 | 506 | Offline |
519 | WagIyakPAR | Hight Elf | 400 | 4 | 506 | Offline |
520 | ThunderWiz | Grand Master | 400 | 1 | 506 | Offline |
521 | 2omRiddle | Grand Master | 400 | 10000 | 505 | Offline |
522 | LordJepz | Lord Emperor | 400 | 10000 | 505 | Offline |
523 | Trois | Duel Master | 400 | 10000 | 505 | Offline |
524 | Lacash | Grand Master | 400 | 10000 | 505 | Offline |
525 | R4LykS | Hight Elf | 400 | 7002 | 505 | Offline |
526 | BanKRupT | Lord Emperor | 400 | 6226 | 505 | Offline |
527 | BaKien | Duel Master | 277 | 5620 | 505 | Offline |
528 | VapeX | Grand Master | 400 | 3333 | 505 | Offline |
529 | DLuffy | Lord Emperor | 400 | 3070 | 505 | Offline |
530 | ARCANJO | Grand Master | 400 | 2638 | 505 | Offline |
531 | Argie98 | Grand Master | 400 | 2403 | 505 | Offline |
532 | Stampede | Lord Emperor | 400 | 2040 | 505 | Offline |
533 | NART | Blade Master | 400 | 1995 | 505 | Offline |
534 | Ryokugyu | Blade Master | 400 | 1982 | 505 | Offline |
535 | PEKKA | Blade Master | 400 | 1977 | 505 | Offline |
536 | CurseOne | Duel Master | 165 | 1815 | 505 | Offline |
537 | BlackTT | Grand Master | 400 | 1684 | 505 | Offline |
538 | lDarbs | Grand Master | 400 | 1506 | 505 | Offline |
539 | ChadFrost | Duel Master | 400 | 1499 | 505 | Offline |
540 | Gmagic24 | Duel Master | 400 | 1228 | 505 | Offline |
Last Updated: 3 Minutes Ago