
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
480 | Horus | Blade Master | 400 | 71 | 500 | Offline |
481 | PH1miimii | Grand Master | 400 | 70 | 500 | Offline |
482 | Junnnn | Grand Master | 400 | 70 | 500 | Offline |
483 | JACKALS | Blade Master | 400 | 69 | 500 | Offline |
484 | Junnnnn | Grand Master | 400 | 69 | 500 | Offline |
485 | GoTM | Blade Master | 400 | 68 | 500 | Offline |
486 | Picasso | Blade Master | 400 | 64 | 500 | Offline |
487 | 8CLAB8 | Duel Master | 400 | 63 | 500 | Offline |
488 | Sin0vac | Duel Master | 400 | 60 | 500 | Offline |
489 | FortySeven | Lord Emperor | 400 | 60 | 500 | Offline |
490 | xXNamiXx | Dimension Master | 400 | 58 | 500 | Offline |
491 | Khonshu | Grand Master | 400 | 58 | 500 | Offline |
492 | maki | Lord Emperor | 400 | 56 | 500 | Offline |
493 | xJinx | Grand Master | 400 | 52 | 500 | Offline |
494 | OneWiz | Grand Master | 400 | 51 | 500 | Offline |
495 | Eris | Lord Emperor | 400 | 50 | 500 | Offline |
496 | KingDallas | Blade Master | 400 | 50 | 500 | Offline |
497 | XromAzero | Grand Master | 400 | 50 | 500 | Offline |
498 | MeepMorpMG | Duel Master | 400 | 50 | 500 | Offline |
499 | ashby | Blade Master | 400 | 49 | 500 | Offline |
500 | SUMMpro | Dimension Master | 400 | 47 | 500 | Offline |
501 | BladeNyt | Blade Master | 400 | 46 | 500 | Offline |
502 | MoonShot | Hight Elf | 400 | 41 | 500 | Offline |
503 | Salarin | Duel Master | 400 | 41 | 500 | Offline |
504 | Rumpus | Duel Master | 400 | 41 | 500 | Offline |
505 | XtremewaR | Lord Emperor | 400 | 40 | 500 | Offline |
506 | TwoJOINTs | Grand Master | 400 | 34 | 500 | Offline |
507 | GhstWrcker | Blade Master | 400 | 33 | 500 | Offline |
508 | LughTuatha | Blade Master | 400 | 29 | 500 | Offline |
509 | Kelly | Grand Master | 400 | 28 | 500 | Offline |
510 | BlackLeg | Blade Master | 400 | 27 | 500 | Offline |
Last Updated: 3 Minutes Ago