
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
120 | Chog25 | Grand Master | 400 | 1409 | 709 | Offline |
121 | Ciupi | Duel Master | 400 | 1373 | 702 | Offline |
122 | saloolLT | Blade Master | 400 | 3943 | 701 | Offline |
123 | Abnormal | Grand Master | 175 | 28 | 701 | Offline |
124 | BkadidasBk | Blade Master | 230 | 7161 | 700 | Online |
125 | Kindness | Hight Elf | 400 | 0 | 700 | Offline |
126 | DoTCoM | Lord Emperor | 400 | 10000 | 697 | Offline |
127 | n1ke2 | Grand Master | 400 | 5843 | 697 | Offline |
128 | Sultans | Lord Emperor | 400 | 1205 | 695 | Offline |
129 | HotWarrior | Dimension Master | 400 | 3071 | 690 | Offline |
130 | JanchuxzSM | Grand Master | 36 | 1254 | 687 | Online |
131 | RakMax | Lord Emperor | 400 | 5319 | 685 | Offline |
132 | Raroos | Duel Master | 400 | 43 | 684 | Offline |
133 | sammy | Grand Master | 400 | 10000 | 683 | Offline |
134 | LichtBach | Blade Master | 400 | 10000 | 682 | Offline |
135 | SebkO | Grand Master | 400 | 9843 | 679 | Offline |
136 | WiggaHot | Grand Master | 108 | 7627 | 674 | Offline |
137 | BROTZADOR | Grand Master | 400 | 728 | 671 | Offline |
138 | Bo0geyman | Grand Master | 400 | 6969 | 669 | Offline |
139 | nenkhymg | Grand Master | 400 | 7147 | 668 | Offline |
140 | SonGooku | Blade Master | 400 | 8842 | 667 | Offline |
141 | GhostBoss | Grand Master | 400 | 10000 | 666 | Offline |
142 | Watermelon | Grand Master | 400 | 8853 | 666 | Offline |
143 | DemonEater | Grand Master | 400 | 6666 | 666 | Offline |
144 | MarkRyden | Grand Master | 400 | 6666 | 666 | Offline |
145 | DaiBangDen | Grand Master | 400 | 6666 | 666 | Offline |
146 | IcePick | Grand Master | 400 | 6666 | 666 | Offline |
147 | zATAn | Lord Emperor | 400 | 5555 | 666 | Offline |
148 | IKapitan | Blade Master | 400 | 666 | 666 | Offline |
149 | Wh0sNext | Grand Master | 400 | 666 | 666 | Offline |
150 | IceHashira | Grand Master | 400 | 0 | 666 | Offline |
Last Updated: 24 Seconds Ago