
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
240 | HawkEye | Duel Master | 400 | 1195 | 501 | Offline |
241 | GABY | Lord Emperor | 400 | 1138 | 501 | Offline |
242 | iMUK | Blade Master | 400 | 1130 | 501 | Offline |
243 | MrQuynhHD | Blade Master | 400 | 1044 | 501 | Offline |
244 | Unjust | Duel Master | 400 | 1020 | 501 | Offline |
245 | Zia88 | Hight Elf | 400 | 848 | 501 | Offline |
246 | GrimLord | Blade Master | 400 | 835 | 501 | Offline |
247 | Tear | Hight Elf | 400 | 645 | 501 | Offline |
248 | ToTheMoon | Blade Master | 400 | 592 | 501 | Offline |
249 | MgYang | Duel Master | 400 | 555 | 501 | Offline |
250 | xDLYUMx | Lord Emperor | 400 | 552 | 501 | Offline |
251 | Abrio | Blade Master | 400 | 550 | 501 | Offline |
252 | Tones2 | Grand Master | 400 | 504 | 501 | Offline |
253 | Ziah | Duel Master | 400 | 500 | 501 | Offline |
254 | Hugo | Lord Emperor | 400 | 468 | 501 | Offline |
255 | Aimbolt | Hight Elf | 400 | 453 | 501 | Offline |
256 | BossDoug | Blade Master | 400 | 404 | 501 | Offline |
257 | Amnesia | Dimension Master | 400 | 391 | 501 | Offline |
258 | DLJacob | Lord Emperor | 400 | 384 | 501 | Offline |
259 | xBRUXAx | Dimension Master | 400 | 382 | 501 | Offline |
260 | DarkLodi | Lord Emperor | 400 | 318 | 501 | Offline |
261 | Cigarette | Lord Emperor | 400 | 271 | 501 | Offline |
262 | Axilia | Hight Elf | 400 | 264 | 501 | Offline |
263 | KnightRide | Grand Master | 400 | 154 | 501 | Offline |
264 | January | Hight Elf | 400 | 151 | 501 | Offline |
265 | Tracy | Hight Elf | 400 | 139 | 501 | Offline |
266 | Kage | Blade Master | 400 | 117 | 501 | Offline |
267 | Neroza | Dimension Master | 400 | 111 | 501 | Online |
268 | YourName | Grand Master | 400 | 88 | 501 | Offline |
269 | MGxSuplado | Duel Master | 400 | 73 | 501 | Offline |
270 | LiamSage15 | Blade Master | 400 | 72 | 501 | Offline |
Last Updated: 7 Seconds Ago