
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
240 | Thab | Duel Master | 400 | 10000 | 513 | Offline |
241 | OneHitKiLL | Hight Elf | 400 | 12 | 513 | Offline |
242 | Pushkiy | Grand Master | 400 | 10000 | 512 | Offline |
243 | IIIdoLII | Duel Master | 400 | 1371 | 512 | Offline |
244 | LoCoMaS23 | Blade Master | 400 | 202 | 512 | Online |
245 | LourdeS | Hight Elf | 400 | 22 | 512 | Offline |
246 | MarIboro | Blade Master | 400 | 0 | 512 | Offline |
247 | SMIDavao | Grand Master | 400 | 10000 | 511 | Offline |
248 | LeWanDoWsK | Grand Master | 400 | 10000 | 511 | Offline |
249 | CalCheese | Grand Master | 400 | 569 | 511 | Offline |
250 | xRedHawk | Grand Master | 400 | 481 | 511 | Offline |
251 | BromBrom | Grand Master | 400 | 6858 | 510 | Offline |
252 | H3lvijs | Blade Master | 400 | 5000 | 510 | Offline |
253 | PIPARS | Blade Master | 400 | 3655 | 510 | Offline |
254 | derekTzy | Blade Master | 400 | 2054 | 510 | Offline |
255 | OrangKuat | Blade Master | 400 | 1085 | 510 | Offline |
256 | EUROTECH | Blade Master | 400 | 901 | 510 | Offline |
257 | Anhur | Grand Master | 400 | 692 | 510 | Offline |
258 | RM50 | Blade Master | 400 | 518 | 510 | Offline |
259 | JustStart | Grand Master | 400 | 459 | 510 | Offline |
260 | WhiteManok | Grand Master | 400 | 363 | 510 | Offline |
261 | Star | Hight Elf | 400 | 65 | 510 | Offline |
262 | Gonzales | Blade Master | 400 | 62 | 510 | Offline |
263 | SIRAULO | Hight Elf | 400 | 20 | 510 | Offline |
264 | Cleopatra | Dimension Master | 400 | 7396 | 509 | Offline |
265 | Cash | Lord Emperor | 400 | 6433 | 509 | Offline |
266 | timi05 | Grand Master | 400 | 4392 | 509 | Offline |
267 | n1ke2 | Grand Master | 12 | 3296 | 509 | Offline |
268 | N0TiCE | Lord Emperor | 400 | 22 | 509 | Online |
269 | Tobias | Blade Master | 400 | 15 | 509 | Offline |
270 | Jepotskie | Grand Master | 400 | 10000 | 508 | Online |
Last Updated: 3 Minutes Ago