RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
270 | Andreas | Blade Master | 400 | 0 | 555 | Offline |
271 | MIMOEL | Hight Elf | 400 | 0 | 555 | Offline |
272 | Parachute | Dimension Master | 400 | 892 | 554 | Offline |
273 | Lele36 | Blade Master | 400 | 303 | 553 | Offline |
274 | Barnijs | Duel Master | 400 | 4535 | 552 | Offline |
275 | DarKWisZ | Grand Master | 400 | 7747 | 551 | Offline |
276 | NTV1 | Grand Master | 400 | 7083 | 551 | Offline |
277 | Nazuna | Dimension Master | 400 | 1200 | 550 | Offline |
278 | Archan | Blade Master | 400 | 1006 | 550 | Offline |
279 | jack20 | Grand Master | 400 | 1000 | 550 | Offline |
280 | KazUkin | Duel Master | 400 | 212 | 550 | Offline |
281 | xxMainxx | Grand Master | 400 | 150 | 550 | Offline |
282 | MortreD | Blade Master | 400 | 0 | 550 | Offline |
283 | RealFake | Grand Master | 400 | 340 | 549 | Offline |
284 | Barabat | Blade Master | 400 | 10000 | 547 | Offline |
285 | ArchDiom | Lord Emperor | 400 | 109 | 547 | Offline |
286 | xPROFESSOR | Duel Master | 400 | 40 | 547 | Offline |
287 | XiaoWu | Dimension Master | 400 | 10000 | 546 | Offline |
288 | SMANGELZ | Grand Master | 400 | 9978 | 546 | Offline |
289 | AndriuZ | Blade Master | 400 | 8039 | 546 | Offline |
290 | cociooo | Lord Emperor | 17 | 6042 | 546 | Offline |
291 | XiaoWiz | Grand Master | 400 | 683 | 545 | Online |
292 | KnightRide | Grand Master | 192 | 189 | 545 | Offline |
293 | Tesla | Dimension Master | 400 | 78 | 545 | Offline |
294 | TerangZ | Hight Elf | 400 | 801 | 544 | Offline |
295 | Lour | Duel Master | 400 | 687 | 543 | Offline |
296 | JiroPogi | Grand Master | 400 | 3252 | 542 | Offline |
297 | Electra | Dimension Master | 400 | 76 | 542 | Offline |
298 | Heda | Blade Master | 400 | 15 | 542 | Offline |
299 | Gfreak | Grand Master | 98 | 9221 | 541 | Offline |
300 | GreeKMagiC | Grand Master | 400 | 3278 | 540 | Offline |
Last Updated: 2 Minutes Ago