
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
930 | iReinaElf | Hight Elf | 400 | 152 | 501 | Offline |
931 | xEXORCISTx | Grand Master | 400 | 151 | 501 | Offline |
932 | WIZblack | Grand Master | 400 | 150 | 501 | Offline |
933 | Chosen1 | Duel Master | 400 | 150 | 501 | Offline |
934 | SMrevilo | Grand Master | 400 | 149 | 501 | Offline |
935 | Tracy | Hight Elf | 400 | 140 | 501 | Offline |
936 | Nicoletta2 | Lord Emperor | 152 | 140 | 501 | Offline |
937 | Nymphe | Dimension Master | 400 | 133 | 501 | Offline |
938 | Nexis | Dimension Master | 400 | 127 | 501 | Offline |
939 | QuinnzeL | Dimension Master | 400 | 125 | 501 | Offline |
940 | RICHEE | Grand Master | 400 | 122 | 501 | Offline |
941 | emgeee | Duel Master | 400 | 120 | 501 | Offline |
942 | Pleasures | Blade Master | 400 | 117 | 501 | Offline |
943 | Isoypogi | Lord Emperor | 400 | 111 | 501 | Offline |
944 | Elucidator | Grand Master | 400 | 103 | 501 | Offline |
945 | FortySeven | Lord Emperor | 400 | 102 | 501 | Offline |
946 | Liberator | Dimension Master | 400 | 99 | 501 | Offline |
947 | YourName | Grand Master | 400 | 88 | 501 | Offline |
948 | SteelForge | Dimension Master | 400 | 86 | 501 | Offline |
949 | iAstrid | Dimension Master | 400 | 81 | 501 | Offline |
950 | 1LLEST | Blade Master | 400 | 80 | 501 | Offline |
951 | Kobwiz | Grand Master | 400 | 79 | 501 | Offline |
952 | Demenzia | Grand Master | 400 | 77 | 501 | Offline |
953 | HacDe | Hight Elf | 400 | 75 | 501 | Offline |
954 | NoTeeRa | Hight Elf | 400 | 72 | 501 | Offline |
955 | LiamSage15 | Blade Master | 400 | 72 | 501 | Offline |
956 | KatireFoX | Blade Master | 400 | 72 | 501 | Offline |
957 | Marksman | Duel Master | 400 | 71 | 501 | Offline |
958 | ReezLeh | Blade Master | 400 | 71 | 501 | Offline |
959 | jamilina | Hight Elf | 400 | 69 | 501 | Offline |
960 | kingdon | Grand Master | 400 | 67 | 501 | Offline |
Last Updated: 41 Seconds Ago