
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | TheDLSUP | Lord Emperor | 400 | 9930 | 1403 | Offline |
2 | COLDBLOOD | Lord Emperor | 400 | 1884 | 1382 | Offline |
3 | DevilDemon | Lord Emperor | 400 | 27 | 1202 | Offline |
4 | R3n3gatu | Lord Emperor | 400 | 79 | 1102 | Offline |
5 | Ralph | Lord Emperor | 400 | 1001 | 1001 | Offline |
6 | DLzhakii | Lord Emperor | 400 | 10000 | 1000 | Offline |
7 | superb | Lord Emperor | 1 | 6587 | 1000 | Online |
8 | Trissie | Lord Emperor | 400 | 9999 | 999 | Offline |
9 | ZeNigmar | Lord Emperor | 400 | 5020 | 800 | Offline |
10 | FaFaLu | Lord Emperor | 33 | 1113 | 757 | Online |
11 | TheGNB | Lord Emperor | 176 | 1998 | 756 | Offline |
12 | DoTCoM | Lord Emperor | 400 | 10000 | 697 | Offline |
13 | Sultans | Lord Emperor | 400 | 1205 | 695 | Offline |
14 | RakMax | Lord Emperor | 400 | 5319 | 685 | Offline |
15 | zATAn | Lord Emperor | 400 | 5555 | 666 | Offline |
16 | StepFather | Lord Emperor | 400 | 113 | 619 | Offline |
17 | MoonKiller | Lord Emperor | 400 | 500 | 600 | Offline |
18 | BogdanDL | Lord Emperor | 400 | 3746 | 581 | Offline |
19 | MyAngel | Lord Emperor | 400 | 1600 | 570 | Offline |
20 | Pulbora | Lord Emperor | 400 | 10000 | 564 | Offline |
21 | LONMEMAY | Lord Emperor | 400 | 33 | 561 | Offline |
22 | DL2JBG3 | Lord Emperor | 400 | 556 | 556 | Offline |
23 | MrAnytime | Lord Emperor | 400 | 6608 | 555 | Offline |
24 | Morpheous | Lord Emperor | 400 | 2500 | 555 | Offline |
25 | Aiyabels | Lord Emperor | 400 | 40 | 555 | Offline |
26 | cociooo | Lord Emperor | 400 | 6897 | 551 | Offline |
27 | ArchDiom | Lord Emperor | 400 | 109 | 547 | Offline |
28 | Profesyr | Lord Emperor | 400 | 4606 | 540 | Offline |
29 | xMIA | Lord Emperor | 400 | 21 | 536 | Offline |
30 | PurePower | Lord Emperor | 400 | 1345 | 532 | Offline |
Last Updated: 3 Minutes Ago