RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
600 | DIVERGENTE | Duel Master | 400 | 2557 | 502 | Offline |
601 | PEKKA | Blade Master | 400 | 2127 | 502 | Online |
602 | TigerBomb | Lord Emperor | 400 | 1660 | 502 | Offline |
603 | Saburo | Blade Master | 13 | 1552 | 502 | Offline |
604 | QuanHuyen1 | Duel Master | 316 | 1416 | 502 | Offline |
605 | Voltes5 | Duel Master | 400 | 1196 | 502 | Offline |
606 | IKapitanI | Lord Emperor | 400 | 1167 | 502 | Offline |
607 | Wrenley | Hight Elf | 400 | 1100 | 502 | Offline |
608 | DHAKO | Lord Emperor | 400 | 1077 | 502 | Offline |
609 | TresheR | Lord Emperor | 400 | 1039 | 502 | Offline |
610 | Aaang | Grand Master | 400 | 831 | 502 | Online |
611 | oCARNAGEo | Grand Master | 264 | 829 | 502 | Offline |
612 | GrimLord | Blade Master | 400 | 785 | 502 | Offline |
613 | VipikSM | Grand Master | 400 | 691 | 502 | Offline |
614 | ARCANJO | Grand Master | 400 | 666 | 502 | Online |
615 | ARCANJA | Dimension Master | 400 | 666 | 502 | Offline |
616 | GreeKPoweR | Blade Master | 400 | 634 | 502 | Offline |
617 | LoveGood | Grand Master | 400 | 628 | 502 | Online |
618 | AzgaLor | Grand Master | 400 | 587 | 502 | Offline |
619 | SaintZ | Duel Master | 400 | 500 | 502 | Offline |
620 | DeadChords | Grand Master | 400 | 489 | 502 | Offline |
621 | Matildas | Hight Elf | 400 | 479 | 502 | Offline |
622 | DLJacob | Lord Emperor | 400 | 466 | 502 | Offline |
623 | Tunechikid | Duel Master | 400 | 455 | 502 | Offline |
624 | MG004 | Duel Master | 400 | 415 | 502 | Offline |
625 | Sin0vac | Duel Master | 400 | 415 | 502 | Offline |
626 | Kindred | Lord Emperor | 400 | 400 | 502 | Offline |
627 | SMragnar | Grand Master | 327 | 363 | 502 | Offline |
628 | xMAGNUMx | Duel Master | 400 | 341 | 502 | Offline |
629 | Rebb | Lord Emperor | 400 | 307 | 502 | Offline |
630 | Xiaolongnu | Hight Elf | 400 | 299 | 502 | Offline |
Last Updated: 3 Minutes Ago