
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
150 | BlackSun | Grand Master | 400 | 5555 | 555 | Offline |
151 | Since1988 | Blade Master | 400 | 5555 | 555 | Offline |
152 | Sw1ng | Grand Master | 400 | 3335 | 555 | Offline |
153 | Morpheous | Lord Emperor | 400 | 2500 | 555 | Offline |
154 | Jackson007 | Grand Master | 400 | 1000 | 555 | Offline |
155 | WillSmith | Duel Master | 400 | 555 | 555 | Offline |
156 | JustForYou | Duel Master | 400 | 555 | 555 | Offline |
157 | Gladiate | Duel Master | 400 | 555 | 555 | Offline |
158 | Spiral | Dimension Master | 400 | 555 | 555 | Offline |
159 | Lycocytar | Grand Master | 400 | 100 | 555 | Offline |
160 | Aiyabels | Lord Emperor | 400 | 40 | 555 | Offline |
161 | Andreas | Blade Master | 400 | 0 | 555 | Offline |
162 | MIMOEL | Hight Elf | 400 | 0 | 555 | Offline |
163 | Parachute | Dimension Master | 400 | 892 | 554 | Offline |
164 | Lele36 | Blade Master | 400 | 303 | 553 | Offline |
165 | Barnijs | Duel Master | 400 | 4535 | 552 | Offline |
166 | RAKIL1 | Grand Master | 337 | 3866 | 552 | Offline |
167 | Kalmadooo | Grand Master | 400 | 1185 | 552 | Offline |
168 | xLOVER | Duel Master | 144 | 48 | 551 | Offline |
169 | Meowza | Grand Master | 400 | 4067 | 550 | Offline |
170 | Nazuna | Dimension Master | 400 | 1200 | 550 | Offline |
171 | Archan | Blade Master | 400 | 1006 | 550 | Offline |
172 | jack20 | Grand Master | 400 | 1000 | 550 | Offline |
173 | KazUkin | Duel Master | 400 | 212 | 550 | Offline |
174 | MortreD | Blade Master | 400 | 0 | 550 | Offline |
175 | Barabat | Blade Master | 400 | 10000 | 547 | Offline |
176 | xPROFESSOR | Duel Master | 400 | 40 | 547 | Offline |
177 | uMad | Lord Emperor | 400 | 1349 | 546 | Offline |
178 | KnightRide | Grand Master | 192 | 189 | 545 | Offline |
179 | RealFake | Grand Master | 400 | 119 | 545 | Offline |
180 | Tesla | Dimension Master | 400 | 78 | 545 | Offline |
Last Updated: 4 Minutes Ago