
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
450 | LadyCrane | Hight Elf | 400 | 861 | 501 | Offline |
451 | BKJepot | Blade Master | 400 | 851 | 501 | Offline |
452 | Zia88 | Hight Elf | 400 | 848 | 501 | Offline |
453 | GrimLord | Blade Master | 400 | 835 | 501 | Offline |
454 | Wzard | Grand Master | 379 | 807 | 501 | Offline |
455 | JAMI | Dimension Master | 400 | 777 | 501 | Offline |
456 | Tear | Hight Elf | 400 | 772 | 501 | Offline |
457 | MG4Life | Duel Master | 400 | 771 | 501 | Offline |
458 | LordAbyss | Lord Emperor | 400 | 751 | 501 | Offline |
459 | SouGamisa | Grand Master | 400 | 735 | 501 | Offline |
460 | lolota | Dimension Master | 400 | 722 | 501 | Offline |
461 | xBRUXAx | Dimension Master | 400 | 700 | 501 | Offline |
462 | Rojas | Grand Master | 400 | 666 | 501 | Online |
463 | Imitation | Dimension Master | 400 | 654 | 501 | Offline |
464 | Kruger | Lord Emperor | 400 | 628 | 501 | Offline |
465 | Drugzter | Blade Master | 400 | 608 | 501 | Offline |
466 | yoni | Grand Master | 400 | 601 | 501 | Online |
467 | Colt | Lord Emperor | 400 | 600 | 501 | Online |
468 | DarkNeo | Lord Emperor | 400 | 595 | 501 | Offline |
469 | ToTheMoon | Blade Master | 400 | 592 | 501 | Offline |
470 | GIANT | Duel Master | 400 | 587 | 501 | Offline |
471 | MgYang | Duel Master | 400 | 557 | 501 | Offline |
472 | MuBack | Blade Master | 400 | 555 | 501 | Offline |
473 | Degradead | Grand Master | 400 | 554 | 501 | Offline |
474 | xDLYUMx | Lord Emperor | 400 | 552 | 501 | Offline |
475 | Abrio | Blade Master | 400 | 550 | 501 | Offline |
476 | ChadFrost | Duel Master | 400 | 538 | 501 | Online |
477 | oUWUo | Dimension Master | 400 | 518 | 501 | Offline |
478 | ZanziGoat | Grand Master | 205 | 496 | 501 | Offline |
479 | Overthrow | Duel Master | 400 | 489 | 501 | Offline |
480 | D4ISHINKAN | Grand Master | 400 | 476 | 501 | Offline |
Last Updated: 1 Minute Ago