
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
300 | TJ123 | Grand Master | 400 | 4866 | 505 | Offline |
301 | R4LykS | Hight Elf | 400 | 2567 | 505 | Offline |
302 | Stampede | Lord Emperor | 400 | 2039 | 505 | Online |
303 | NART | Blade Master | 400 | 1995 | 505 | Offline |
304 | Ryokugyu | Blade Master | 400 | 1355 | 505 | Online |
305 | OHHHH | Blade Master | 400 | 1197 | 505 | Offline |
306 | Gmagic24 | Duel Master | 400 | 1087 | 505 | Offline |
307 | Android18 | Duel Master | 400 | 402 | 505 | Offline |
308 | Stasher2 | Grand Master | 400 | 374 | 505 | Offline |
309 | Typhon | Grand Master | 400 | 278 | 505 | Offline |
310 | Greatest | Blade Master | 400 | 95 | 505 | Offline |
311 | Rosaria | Dimension Master | 400 | 69 | 505 | Offline |
312 | January | Hight Elf | 400 | 30 | 505 | Offline |
313 | xSNOWMANx | Blade Master | 400 | 30 | 505 | Offline |
314 | NewBieXD | Blade Master | 400 | 11 | 505 | Offline |
315 | Hendrick | Blade Master | 400 | 0 | 505 | Offline |
316 | Nyrah | Hight Elf | 400 | 0 | 505 | Offline |
317 | zJean | Grand Master | 400 | 5647 | 504 | Offline |
318 | liNNNk | Duel Master | 273 | 3834 | 504 | Offline |
319 | xMurderer | Dimension Master | 400 | 2360 | 504 | Offline |
320 | alnnie | Grand Master | 400 | 1541 | 504 | Online |
321 | SunOfMooN | Grand Master | 400 | 1531 | 504 | Offline |
322 | TASYO | Blade Master | 400 | 1261 | 504 | Offline |
323 | xSMxDasma | Grand Master | 400 | 1020 | 504 | Offline |
324 | AveryWiz | Grand Master | 400 | 970 | 504 | Online |
325 | RoronoaZ | Blade Master | 400 | 586 | 504 | Offline |
326 | BKTerry | Blade Master | 400 | 281 | 504 | Offline |
327 | balawhiz | Grand Master | 400 | 124 | 504 | Online |
328 | ErosQtie | Blade Master | 400 | 123 | 504 | Offline |
329 | iBeeLZeBub | Lord Emperor | 400 | 67 | 504 | Online |
330 | ashby | Blade Master | 400 | 34 | 504 | Offline |
Last Updated: 2 Minutes Ago