
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
30 | Khmer | Duel Master | 400 | 9990 | 1371 | Offline |
31 | Laipsnis | Duel Master | 400 | 226 | 1259 | Offline |
32 | DevilDemon | Lord Emperor | 400 | 27 | 1202 | Offline |
33 | SOSU | Grand Master | 170 | 4896 | 1200 | Offline |
34 | Rotaidalgc | Duel Master | 400 | 9939 | 1183 | Offline |
35 | MarvelDC | Duel Master | 265 | 7288 | 1168 | Offline |
36 | D3m3n1uBK | Blade Master | 380 | 6558 | 1168 | Offline |
37 | albumz | Blade Master | 400 | 4503 | 1140 | Offline |
38 | JGhaelSkyV | Duel Master | 400 | 9951 | 1135 | Offline |
39 | BadKarmaa | Duel Master | 400 | 239 | 1126 | Offline |
40 | RevenGers | Grand Master | 400 | 10000 | 1122 | Offline |
41 | MarvelElf | Hight Elf | 184 | 8584 | 1111 | Offline |
42 | R3n3gatu | Lord Emperor | 400 | 79 | 1102 | Offline |
43 | lnZane | Grand Master | 1 | 282 | 1101 | Offline |
44 | Jimbit | Grand Master | 400 | 4136 | 1096 | Offline |
45 | XxRagnaXx | Duel Master | 107 | 579 | 1053 | Offline |
46 | KMJSnayan | Grand Master | 400 | 10000 | 1051 | Offline |
47 | AzvdoPQD | Grand Master | 400 | 10000 | 1050 | Offline |
48 | JAZZTOOTH | Grand Master | 310 | 8090 | 1050 | Offline |
49 | Rice | Duel Master | 400 | 4262 | 1041 | Offline |
50 | Zenos | Hight Elf | 131 | 8777 | 1002 | Offline |
51 | Ralph | Lord Emperor | 400 | 1001 | 1001 | Offline |
52 | Kelly | Dimension Master | 400 | 10000 | 1000 | Offline |
53 | JackaL | Grand Master | 400 | 10000 | 1000 | Offline |
54 | Kazuna | Grand Master | 400 | 10000 | 1000 | Offline |
55 | DLzhakii | Lord Emperor | 400 | 10000 | 1000 | Offline |
56 | MGzhakii | Duel Master | 400 | 10000 | 1000 | Offline |
57 | KOBryAnt | Grand Master | 400 | 9177 | 1000 | Offline |
58 | superb | Lord Emperor | 140 | 6600 | 1000 | Online |
59 | Smilex | Grand Master | 400 | 3187 | 1000 | Offline |
60 | AxMagic | Duel Master | 400 | 2793 | 1000 | Offline |
Last Updated: 2 Minutes Ago