
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
60 | Lour | Duel Master | 400 | 657 | 540 | Offline |
61 | BROTZADOR | Grand Master | 65 | 7194 | 526 | Offline |
62 | iLoveKiLL | Grand Master | 400 | 3609 | 526 | Offline |
63 | Profesyr | Lord Emperor | 77 | 4570 | 525 | Offline |
64 | Kern | Duel Master | 400 | 1472 | 525 | Offline |
65 | Invoker | Grand Master | 400 | 10000 | 522 | Offline |
66 | TankAbbott | Duel Master | 352 | 4169 | 521 | Online |
67 | KiupyDL | Lord Emperor | 400 | 10000 | 516 | Offline |
68 | JinMorri | Duel Master | 400 | 3885 | 515 | Offline |
69 | 17cuX | Grand Master | 400 | 3855 | 515 | Offline |
70 | Scissorhan | Duel Master | 400 | 68 | 515 | Offline |
71 | IIIdoLII | Duel Master | 332 | 1371 | 512 | Offline |
72 | LourdeS | Hight Elf | 400 | 22 | 512 | Online |
73 | BounTy | Grand Master | 400 | 4008 | 510 | Online |
74 | Anhur | Grand Master | 400 | 692 | 510 | Offline |
75 | Star | Hight Elf | 400 | 64 | 510 | Offline |
76 | Gonzales | Blade Master | 400 | 62 | 510 | Offline |
77 | KN1GHT | Blade Master | 400 | 25 | 507 | Offline |
78 | jebooSM | Grand Master | 400 | 10000 | 506 | Offline |
79 | SkyBlue | Blade Master | 400 | 581 | 506 | Offline |
80 | Sumxu | Blade Master | 400 | 45 | 506 | Offline |
81 | Rosaria | Dimension Master | 400 | 69 | 505 | Offline |
82 | TASYO | Blade Master | 400 | 1261 | 504 | Offline |
83 | HYPERDARK | Blade Master | 9 | 7003 | 503 | Online |
84 | SMIDavao | Grand Master | 400 | 4660 | 503 | Offline |
85 | MRDUKE | Lord Emperor | 49 | 4074 | 503 | Offline |
86 | Biden | Grand Master | 357 | 1634 | 503 | Offline |
87 | Sparkler | Dimension Master | 400 | 582 | 503 | Offline |
88 | Voidstar | Lord Emperor | 400 | 375 | 503 | Offline |
89 | ELFmaster | Hight Elf | 400 | 1 | 503 | Offline |
90 | JVSGhaEL | Grand Master | 400 | 10000 | 502 | Offline |
Last Updated: 3 Minutes Ago