
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
750 | MAKAMANDAG | Blade Master | 400 | 723 | 500 | Offline |
751 | BebotBebot | Grand Master | 400 | 713 | 500 | Offline |
752 | EmmiIy | Hight Elf | 400 | 710 | 500 | Online |
753 | RerTT | Dimension Master | 400 | 700 | 500 | Online |
754 | DuoLica | Duel Master | 400 | 682 | 500 | Online |
755 | Questory | Duel Master | 400 | 678 | 500 | Offline |
756 | Stubborn | Grand Master | 400 | 670 | 500 | Online |
757 | JAZZZ666 | Blade Master | 400 | 666 | 500 | Offline |
758 | KenzkiE | Blade Master | 400 | 666 | 500 | Online |
759 | MGpLaYaH | Duel Master | 400 | 653 | 500 | Offline |
760 | Quar | Grand Master | 400 | 652 | 500 | Offline |
761 | Serry | Dimension Master | 400 | 651 | 500 | Offline |
762 | lKEYOWl | Grand Master | 400 | 650 | 500 | Offline |
763 | AWAK3N | Hight Elf | 400 | 648 | 500 | Offline |
764 | Mapangahas | Blade Master | 400 | 623 | 500 | Offline |
765 | Rumpus | Duel Master | 400 | 620 | 500 | Offline |
766 | ElfImpire | Hight Elf | 400 | 615 | 500 | Online |
767 | LACE | Dimension Master | 400 | 613 | 500 | Online |
768 | WONDERLAND | Grand Master | 400 | 611 | 500 | Offline |
769 | kienZz | Blade Master | 400 | 600 | 500 | Offline |
770 | BKblue | Blade Master | 400 | 600 | 500 | Offline |
771 | POLARBEE | Duel Master | 400 | 600 | 500 | Offline |
772 | iteful | Dimension Master | 400 | 599 | 500 | Offline |
773 | MgYin | Duel Master | 400 | 591 | 500 | Offline |
774 | iTCH | Hight Elf | 400 | 590 | 500 | Offline |
775 | BL4DELESS | Blade Master | 400 | 585 | 500 | Online |
776 | Alonesalem | Lord Emperor | 400 | 573 | 500 | Offline |
777 | GodIike | Dimension Master | 400 | 567 | 500 | Online |
778 | MooKylaSin | Hight Elf | 400 | 559 | 500 | Offline |
779 | Tarpsss | Grand Master | 400 | 554 | 500 | Offline |
780 | Trakullis | Grand Master | 400 | 553 | 500 | Offline |
Last Updated: 4 Minutes Ago