
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
180 | xMurderer | Dimension Master | 400 | 2360 | 504 | Offline |
181 | SunOfMooN | Grand Master | 400 | 1531 | 504 | Offline |
182 | TASYO | Blade Master | 400 | 1261 | 504 | Offline |
183 | ErosQtie | Blade Master | 400 | 123 | 504 | Offline |
184 | iBeeLZeBub | Lord Emperor | 400 | 0 | 504 | Offline |
185 | HYPERDARK | Blade Master | 400 | 10000 | 503 | Offline |
186 | DRACULA1 | Blade Master | 400 | 9006 | 503 | Offline |
187 | MRDUKE | Lord Emperor | 400 | 4075 | 503 | Offline |
188 | Biden | Grand Master | 357 | 1634 | 503 | Offline |
189 | NeverSmile | Blade Master | 400 | 1289 | 503 | Offline |
190 | SMsacho | Grand Master | 400 | 768 | 503 | Offline |
191 | Sparkler | Dimension Master | 400 | 582 | 503 | Offline |
192 | LoCoMaS23 | Blade Master | 400 | 412 | 503 | Offline |
193 | Voidstar | Lord Emperor | 400 | 375 | 503 | Offline |
194 | Stasher2 | Grand Master | 400 | 315 | 503 | Offline |
195 | Simja | Blade Master | 400 | 151 | 503 | Offline |
196 | Yukari | Hight Elf | 400 | 13 | 503 | Offline |
197 | ELFmaster | Hight Elf | 400 | 1 | 503 | Offline |
198 | JVSGhaEL | Grand Master | 400 | 10000 | 502 | Offline |
199 | chris2127 | Lord Emperor | 400 | 8509 | 502 | Offline |
200 | ESCANOR | Lord Emperor | 400 | 6536 | 502 | Offline |
201 | Azria | Lord Emperor | 400 | 4901 | 502 | Offline |
202 | TigerBomb | Lord Emperor | 400 | 1660 | 502 | Offline |
203 | IKapitanI | Lord Emperor | 400 | 1167 | 502 | Offline |
204 | DHAKO | Lord Emperor | 400 | 1077 | 502 | Offline |
205 | ARCANJO | Grand Master | 400 | 666 | 502 | Offline |
206 | GreeKPoweR | Blade Master | 400 | 634 | 502 | Offline |
207 | HellBlade | Blade Master | 400 | 400 | 502 | Offline |
208 | SMragnar | Grand Master | 327 | 363 | 502 | Offline |
209 | ARCANJA | Dimension Master | 400 | 360 | 502 | Offline |
210 | Rebb | Lord Emperor | 400 | 307 | 502 | Offline |
Last Updated: 4 Minutes Ago