
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
180 | Jimi | Grand Master | 400 | 1755 | 623 | Offline |
181 | UnderWorld | Grand Master | 400 | 839 | 622 | Offline |
182 | JLord | Blade Master | 400 | 9982 | 620 | Offline |
183 | StepFather | Lord Emperor | 400 | 113 | 619 | Offline |
184 | RudeDawgs | Grand Master | 378 | 8105 | 618 | Offline |
185 | rukedevs | Grand Master | 121 | 1673 | 618 | Offline |
186 | TigerWoods | Grand Master | 400 | 2870 | 617 | Offline |
187 | Kalmadooo | Grand Master | 400 | 8025 | 614 | Offline |
188 | QingXing | Dimension Master | 354 | 1265 | 613 | Offline |
189 | LoCoMaN | Duel Master | 400 | 10000 | 611 | Online |
190 | bolo12 | Grand Master | 400 | 7366 | 611 | Offline |
191 | TroubleG | Duel Master | 400 | 200 | 610 | Offline |
192 | AkashA | Dimension Master | 400 | 609 | 609 | Offline |
193 | Mandr4ke | Grand Master | 400 | 531 | 609 | Offline |
194 | kollumollu | Duel Master | 300 | 209 | 609 | Offline |
195 | Tinhoi | Duel Master | 400 | 10000 | 607 | Offline |
196 | Baisan | Blade Master | 400 | 1000 | 605 | Offline |
197 | 17cuX | Grand Master | 400 | 7971 | 604 | Online |
198 | LumRac | Duel Master | 400 | 4103 | 603 | Offline |
199 | BlooDThorN | Duel Master | 400 | 543 | 602 | Offline |
200 | Waves | Grand Master | 400 | 10000 | 601 | Offline |
201 | CiupiSM | Grand Master | 11 | 9997 | 601 | Offline |
202 | DevMat | Grand Master | 400 | 3550 | 601 | Offline |
203 | Nura | Hight Elf | 400 | 10000 | 600 | Offline |
204 | xTOOTHYx | Duel Master | 178 | 7605 | 600 | Offline |
205 | kNr21 | Duel Master | 400 | 5700 | 600 | Offline |
206 | khenjie22 | Blade Master | 400 | 3003 | 600 | Offline |
207 | NeoWizard | Grand Master | 400 | 2540 | 600 | Offline |
208 | BR0T0 | Blade Master | 400 | 999 | 600 | Offline |
209 | GodBoy | Duel Master | 400 | 959 | 600 | Online |
210 | SuperKill | Blade Master | 400 | 500 | 600 | Offline |
Last Updated: 3 Minutes Ago