
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
690 | Kindred | Lord Emperor | 400 | 400 | 502 | Offline |
691 | SMragnar | Grand Master | 327 | 363 | 502 | Offline |
692 | xMAGNUMx | Duel Master | 400 | 341 | 502 | Offline |
693 | Xiaolongnu | Hight Elf | 400 | 338 | 502 | Offline |
694 | Rebb | Lord Emperor | 400 | 307 | 502 | Offline |
695 | WizardySM | Grand Master | 400 | 301 | 502 | Offline |
696 | Afro | Duel Master | 400 | 274 | 502 | Offline |
697 | DMpLaYaH | Dimension Master | 400 | 254 | 502 | Offline |
698 | Kai17 | Blade Master | 400 | 215 | 502 | Offline |
699 | Torqkey | Blade Master | 400 | 201 | 502 | Offline |
700 | eenchic | Dimension Master | 400 | 176 | 502 | Offline |
701 | SacredLord | Lord Emperor | 400 | 143 | 502 | Offline |
702 | SoulWizrd | Grand Master | 97 | 139 | 502 | Offline |
703 | SaintAnger | Blade Master | 400 | 136 | 502 | Offline |
704 | ElfBuffPro | Hight Elf | 400 | 129 | 502 | Offline |
705 | Lakipoodai | Hight Elf | 400 | 120 | 502 | Offline |
706 | HELLR4ISER | Duel Master | 400 | 111 | 502 | Offline |
707 | MayMoh | Blade Master | 400 | 104 | 502 | Offline |
708 | StranGers | Duel Master | 400 | 101 | 502 | Offline |
709 | SekJazTob | Grand Master | 400 | 100 | 502 | Offline |
710 | xPrisoner | Grand Master | 400 | 93 | 502 | Offline |
711 | xDrecko | Lord Emperor | 400 | 80 | 502 | Offline |
712 | Seklusyon | Blade Master | 400 | 69 | 502 | Offline |
713 | DeviLSummy | Dimension Master | 400 | 66 | 502 | Offline |
714 | StepDown | Duel Master | 400 | 60 | 502 | Offline |
715 | Aztrid | Hight Elf | 400 | 56 | 502 | Offline |
716 | DavionPk | Blade Master | 400 | 49 | 502 | Offline |
717 | KlatenburG | Grand Master | 400 | 48 | 502 | Offline |
718 | MGxSuplado | Duel Master | 400 | 48 | 502 | Offline |
719 | DPTKxDL | Lord Emperor | 400 | 33 | 502 | Offline |
720 | Shanley | Lord Emperor | 400 | 33 | 502 | Offline |
Last Updated: 3 Minutes Ago