
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
720 | Shanley | Lord Emperor | 400 | 33 | 502 | Offline |
721 | K4iTi | Blade Master | 400 | 30 | 502 | Offline |
722 | TART | Blade Master | 400 | 27 | 502 | Offline |
723 | Irvzzz | Blade Master | 400 | 22 | 502 | Offline |
724 | Mavne | Duel Master | 385 | 22 | 502 | Offline |
725 | AImighty | Lord Emperor | 400 | 16 | 502 | Offline |
726 | Champs | Grand Master | 400 | 14 | 502 | Offline |
727 | ShySmile | Hight Elf | 400 | 12 | 502 | Offline |
728 | LexGrae | Blade Master | 400 | 12 | 502 | Offline |
729 | PaulMuller | Grand Master | 400 | 10 | 502 | Offline |
730 | WButcher | Blade Master | 400 | 4 | 502 | Offline |
731 | Awts | Dimension Master | 400 | 4 | 502 | Offline |
732 | KuyaPak | Blade Master | 400 | 3 | 502 | Offline |
733 | kongGun | Grand Master | 400 | 3 | 502 | Offline |
734 | HAWKEYE11 | Blade Master | 400 | 2 | 502 | Offline |
735 | Anthraxxx | Lord Emperor | 400 | 1 | 502 | Offline |
736 | PhyroGod | Grand Master | 400 | 0 | 502 | Offline |
737 | LeonardBM | Blade Master | 400 | 0 | 502 | Offline |
738 | ControlZ | Blade Master | 400 | 0 | 502 | Offline |
739 | EXALTmg | Duel Master | 400 | 0 | 502 | Offline |
740 | Andrea2022 | Hight Elf | 400 | 10000 | 501 | Offline |
741 | PrideSM | Grand Master | 400 | 10000 | 501 | Offline |
742 | MUKANGKAWW | Duel Master | 400 | 10000 | 501 | Offline |
743 | Starrbucks | Duel Master | 400 | 10000 | 501 | Online |
744 | BKJepot | Blade Master | 400 | 10000 | 501 | Offline |
745 | KingTong | Grand Master | 400 | 10000 | 501 | Offline |
746 | Ingussssss | Lord Emperor | 400 | 10000 | 501 | Offline |
747 | keytN | Lord Emperor | 400 | 10000 | 501 | Offline |
748 | MrPasaway | Duel Master | 400 | 10000 | 501 | Offline |
749 | ROKERO | Blade Master | 400 | 10000 | 501 | Offline |
750 | ReTroSpecT | Dimension Master | 400 | 10000 | 501 | Offline |
Last Updated: 2 Minutes Ago