
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
690 | ashby | Blade Master | 400 | 34 | 504 | Offline |
691 | MasterPOPO | Blade Master | 400 | 26 | 504 | Offline |
692 | CLickBaiT | Blade Master | 400 | 16 | 504 | Offline |
693 | DAM1 | Dimension Master | 127 | 5 | 504 | Offline |
694 | Neroza | Dimension Master | 400 | 4 | 504 | Offline |
695 | KaMiSM | Grand Master | 400 | 1 | 504 | Offline |
696 | MRDUKE | Lord Emperor | 400 | 10000 | 503 | Offline |
697 | HYPERDARK | Blade Master | 400 | 10000 | 503 | Offline |
698 | ZERR0 | Grand Master | 400 | 10000 | 503 | Offline |
699 | xDogg | Grand Master | 400 | 9960 | 503 | Offline |
700 | ReTroSpecT | Dimension Master | 400 | 9950 | 503 | Offline |
701 | DRACULA1 | Blade Master | 400 | 9006 | 503 | Offline |
702 | iHanzo | Blade Master | 400 | 7782 | 503 | Offline |
703 | luckie | Blade Master | 400 | 6608 | 503 | Offline |
704 | princeSofi | Hight Elf | 400 | 5669 | 503 | Online |
705 | Subversion | Dimension Master | 400 | 4495 | 503 | Offline |
706 | SSTRAYY | Grand Master | 400 | 4182 | 503 | Offline |
707 | ARGEN | Grand Master | 400 | 3382 | 503 | Offline |
708 | Noire | Grand Master | 400 | 2677 | 503 | Offline |
709 | ShiroZawA | Grand Master | 400 | 1931 | 503 | Offline |
710 | katireSFoX | Grand Master | 176 | 1806 | 503 | Offline |
711 | Biden | Grand Master | 357 | 1634 | 503 | Offline |
712 | NeverSmile | Blade Master | 400 | 1289 | 503 | Offline |
713 | xChizWiz | Grand Master | 56 | 1038 | 503 | Offline |
714 | YGMAX | Duel Master | 400 | 897 | 503 | Offline |
715 | P0T0T0Y | Grand Master | 400 | 775 | 503 | Offline |
716 | SMsacho | Grand Master | 400 | 768 | 503 | Offline |
717 | boynegro00 | Dimension Master | 400 | 752 | 503 | Offline |
718 | jXshoud | Blade Master | 400 | 677 | 503 | Offline |
719 | GrimstrokE | Grand Master | 400 | 653 | 503 | Offline |
720 | Sparkler | Dimension Master | 400 | 582 | 503 | Offline |
Last Updated: 2 Minutes Ago