
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
810 | KADIWA | Duel Master | 400 | 7265 | 100 | Offline |
811 | LeLogan | Grand Master | 186 | 5211 | 100 | Offline |
812 | Huyen90 | Hight Elf | 400 | 4312 | 100 | Online |
813 | LLlmapovoz | Duel Master | 400 | 3203 | 100 | Online |
814 | Budweiser | Duel Master | 97 | 2731 | 100 | Offline |
815 | Cheepy | Dimension Master | 400 | 2576 | 100 | Offline |
816 | ManDurukot | Hight Elf | 400 | 1702 | 100 | Offline |
817 | Dyrothz | Blade Master | 400 | 1192 | 100 | Offline |
818 | JHUSTIN007 | Lord Emperor | 133 | 1159 | 100 | Online |
819 | Femme | Hight Elf | 400 | 1143 | 100 | Offline |
820 | JimsTV2 | Grand Master | 400 | 820 | 100 | Offline |
821 | jqk12 | Grand Master | 389 | 726 | 100 | Offline |
822 | LastHit | Dimension Master | 400 | 445 | 100 | Offline |
823 | SaintxSM | Grand Master | 181 | 442 | 100 | Offline |
824 | KuatSado | Blade Master | 400 | 353 | 100 | Offline |
825 | Azumi21 | Hight Elf | 400 | 236 | 100 | Offline |
826 | DiepLuc | Grand Master | 36 | 214 | 100 | Offline |
827 | Skulladium | Duel Master | 400 | 124 | 100 | Offline |
828 | JohnLloyd | Grand Master | 400 | 99 | 100 | Offline |
829 | WhiteW | Grand Master | 1 | 63 | 100 | Offline |
830 | ichisum | Dimension Master | 398 | 50 | 100 | Offline |
831 | Savl01 | Blade Master | 400 | 12 | 100 | Offline |
832 | Saul22 | Grand Master | 400 | 2 | 100 | Offline |
833 | Distraida1 | Dimension Master | 400 | 1 | 100 | Offline |
834 | WizMoTo | Grand Master | 400 | 0 | 100 | Offline |
835 | DRGNKNGHT | Blade Master | 368 | 6240 | 99 | Online |
836 | SENSg | Duel Master | 400 | 2466 | 99 | Offline |
837 | SirZar | Blade Master | 357 | 2304 | 99 | Offline |
838 | xSICARIOx | Grand Master | 289 | 1129 | 99 | Offline |
839 | FireSpike | Lord Emperor | 188 | 6645 | 98 | Offline |
840 | APOSTOL | Grand Master | 400 | 561 | 98 | Offline |
Last Updated: 3 Minutes Ago