logorem.png

RANKING


# Name Class Level Resets Grand Resets Status
810 DarkLayer Lord Emperor 400 1138 501 Offline
811 PingosSM Grand Master 400 1059 501 Offline
812 AnakLucy Grand Master 400 1046 501 Offline
813 Unjust Duel Master 400 1020 501 Offline
814 Drecko Blade Master 400 1010 501 Offline
815 LorDwizz Grand Master 400 1001 501 Offline
816 POLARBEE Duel Master 400 1000 501 Offline
817 ReversibLe Hight Elf 400 1000 501 Offline
818 PsyLence Duel Master 400 1000 501 Offline
819 RiverPIate Duel Master 322 990 501 Offline
820 Ofaris Grand Master 400 932 501 Offline
821 AGUNI Duel Master 400 913 501 Offline
822 Tones2 Grand Master 400 896 501 Offline
823 YeWenJiE Dimension Master 400 896 501 Offline
824 ClimaX Grand Master 400 895 501 Offline
825 Brad Grand Master 400 878 501 Offline
826 FIREBKYUNA Blade Master 400 862 501 Offline
827 LadyCrane Hight Elf 400 861 501 Offline
828 Zia88 Hight Elf 400 848 501 Offline
829 JAMI Dimension Master 400 777 501 Offline
830 Tear Hight Elf 400 772 501 Offline
831 MG4Life Duel Master 400 771 501 Offline
832 SouGamisa Grand Master 400 755 501 Offline
833 LordAbyss Lord Emperor 400 751 501 Offline
834 lolota Dimension Master 400 723 501 Offline
835 xBRUXAx Dimension Master 400 716 501 Offline
836 yoni Grand Master 400 700 501 Offline
837 xWaks Duel Master 400 685 501 Offline
838 LordAegon Lord Emperor 400 684 501 Offline
839 Plate Blade Master 400 666 501 Offline
840 ANJINHA Hight Elf 400 666 501 Offline

Last Updated: 1 Minute Ago

Donation Weekend!

2
Days
09
Hours
22
Minutes
32
Seconds