RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
600 | Tyui23 | Lord Emperor | 400 | 4895 | 502 | Offline |
601 | ConFiCkEr | Blade Master | 400 | 4746 | 502 | Offline |
602 | DLJAMMMY | Lord Emperor | 400 | 4660 | 502 | Offline |
603 | MAKAMANDAG | Blade Master | 379 | 4115 | 502 | Offline |
604 | DrugDek | Lord Emperor | 400 | 4048 | 502 | Offline |
605 | GhstWrcker | Blade Master | 400 | 4030 | 502 | Offline |
606 | CheryWhite | Hight Elf | 400 | 4021 | 502 | Offline |
607 | Ashleys | Dimension Master | 400 | 3750 | 502 | Offline |
608 | DuckLing | Grand Master | 400 | 2828 | 502 | Offline |
609 | DoraraT | Grand Master | 400 | 2777 | 502 | Offline |
610 | AssaZins | Duel Master | 7 | 2626 | 502 | Offline |
611 | DIVERGENTE | Duel Master | 400 | 2557 | 502 | Offline |
612 | Headaches | Grand Master | 400 | 1678 | 502 | Offline |
613 | TigerBomb | Lord Emperor | 400 | 1660 | 502 | Offline |
614 | Saburo | Blade Master | 13 | 1552 | 502 | Offline |
615 | QuanHuyen1 | Duel Master | 316 | 1416 | 502 | Offline |
616 | Voltes5 | Duel Master | 400 | 1196 | 502 | Offline |
617 | IKapitanI | Lord Emperor | 400 | 1167 | 502 | Offline |
618 | Wrenley | Hight Elf | 400 | 1100 | 502 | Offline |
619 | DHAKO | Lord Emperor | 400 | 1077 | 502 | Offline |
620 | TresheR | Lord Emperor | 400 | 1039 | 502 | Offline |
621 | Aaang | Grand Master | 400 | 831 | 502 | Offline |
622 | oCARNAGEo | Grand Master | 264 | 829 | 502 | Offline |
623 | GrimLord | Blade Master | 400 | 785 | 502 | Offline |
624 | VipikSM | Grand Master | 400 | 691 | 502 | Offline |
625 | ARCANJA | Dimension Master | 400 | 666 | 502 | Offline |
626 | GreeKPoweR | Blade Master | 400 | 634 | 502 | Offline |
627 | LoveGood | Grand Master | 400 | 628 | 502 | Offline |
628 | AzgaLor | Grand Master | 400 | 587 | 502 | Offline |
629 | SaintZ | Duel Master | 400 | 500 | 502 | Offline |
630 | DeadChords | Grand Master | 400 | 489 | 502 | Offline |
Last Updated: 1 Minute Ago