
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
240 | Oxlade | Duel Master | 400 | 5080 | 317 | Offline |
241 | Pawww | Grand Master | 22 | 710 | 317 | Offline |
242 | Multikill | Duel Master | 287 | 8100 | 315 | Offline |
243 | Odio | Duel Master | 400 | 3245 | 315 | Offline |
244 | RACE101 | Grand Master | 353 | 606 | 315 | Offline |
245 | Wordline | Lord Emperor | 400 | 9 | 312 | Offline |
246 | EmmaStone | Hight Elf | 257 | 901 | 310 | Online |
247 | JoJoDL | Lord Emperor | 286 | 7232 | 309 | Offline |
248 | Lien0003 | Lord Emperor | 400 | 2969 | 307 | Offline |
249 | AmInO | Lord Emperor | 400 | 9754 | 306 | Offline |
250 | RoronoaZ | Blade Master | 164 | 8658 | 305 | Online |
251 | FooX | Blade Master | 400 | 813 | 304 | Online |
252 | K1LL | Duel Master | 400 | 9 | 303 | Offline |
253 | COLDasICE | Blade Master | 400 | 9900 | 302 | Offline |
254 | Sparkler | Dimension Master | 316 | 5842 | 302 | Online |
255 | aCong | Blade Master | 55 | 2812 | 301 | Offline |
256 | Khonshu | Grand Master | 1 | 5828 | 300 | Online |
257 | badiday | Hight Elf | 107 | 4135 | 300 | Online |
258 | Alfs | Duel Master | 229 | 3609 | 300 | Offline |
259 | Alfs | Duel Master | 229 | 3609 | 300 | Offline |
260 | TierOne | Grand Master | 400 | 2977 | 300 | Offline |
261 | JoJOO | Grand Master | 213 | 9417 | 298 | Offline |
262 | HYPERDARK | Blade Master | 69 | 2708 | 297 | Online |
263 | zzDW | Grand Master | 400 | 3 | 297 | Offline |
264 | DaneszDM | Duel Master | 400 | 176 | 296 | Offline |
265 | XxFeitanxX | Grand Master | 398 | 501 | 293 | Offline |
266 | Watermelon | Grand Master | 400 | 9766 | 289 | Offline |
267 | oooBMooo | Blade Master | 400 | 452 | 282 | Offline |
268 | Limp | Grand Master | 400 | 5452 | 281 | Offline |
269 | PainJR | Blade Master | 305 | 2408 | 281 | Online |
270 | Carudaz | Grand Master | 365 | 3386 | 279 | Offline |
Last Updated: 2 Minutes Ago