
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
480 | SingleMom | Hight Elf | 262 | 5604 | 184 | Offline |
481 | Nekron | Blade Master | 400 | 2730 | 184 | Offline |
482 | Lazaro | Grand Master | 400 | 10000 | 183 | Offline |
483 | P0RTG4S | Blade Master | 400 | 529 | 183 | Offline |
484 | Jarvis | Grand Master | 356 | 9891 | 182 | Offline |
485 | PRESDIRE | Blade Master | 400 | 2722 | 182 | Offline |
486 | BabyOmai | Blade Master | 338 | 7011 | 181 | Offline |
487 | Toshi | Lord Emperor | 400 | 1010 | 181 | Offline |
488 | WarSonG | Blade Master | 400 | 806 | 181 | Offline |
489 | PHBLANCA | Grand Master | 400 | 0 | 181 | Offline |
490 | Naniva | Grand Master | 132 | 3939 | 180 | Online |
491 | FlameShots | Duel Master | 225 | 208 | 180 | Offline |
492 | FireBender | Duel Master | 400 | 135 | 179 | Offline |
493 | Bralukas | Grand Master | 146 | 334 | 178 | Offline |
494 | WizKhalifa | Grand Master | 18 | 315 | 178 | Offline |
495 | DARKCHUPA | Grand Master | 400 | 7238 | 177 | Offline |
496 | SACRAUDAT | Blade Master | 112 | 3456 | 176 | Offline |
497 | EMPANADA | Lord Emperor | 400 | 1200 | 176 | Offline |
498 | lonlywor | Duel Master | 40 | 391 | 176 | Offline |
499 | EJworkS | Blade Master | 78 | 1163 | 175 | Offline |
500 | Wizardry | Grand Master | 382 | 22 | 175 | Offline |
501 | Polkadots | Duel Master | 237 | 9778 | 173 | Offline |
502 | StoneCold | Grand Master | 47 | 7440 | 173 | Offline |
503 | DeltaCobra | Grand Master | 305 | 1278 | 173 | Offline |
504 | BaBaiKa | Grand Master | 81 | 1181 | 173 | Offline |
505 | Mootaleng | Hight Elf | 376 | 664 | 173 | Online |
506 | Mirozen | Blade Master | 52 | 38 | 173 | Offline |
507 | Joust | Grand Master | 400 | 5640 | 172 | Offline |
508 | SergN | Grand Master | 153 | 3537 | 172 | Online |
509 | PavelSM | Grand Master | 400 | 618 | 172 | Offline |
510 | BLADEc | Blade Master | 81 | 235 | 172 | Offline |
Last Updated: 1 Minute Ago