
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
540 | Explore | Duel Master | 400 | 959 | 506 | Offline |
541 | Unchained | Blade Master | 400 | 920 | 506 | Offline |
542 | oMAJESTYo | Dimension Master | 400 | 843 | 506 | Offline |
543 | Yayabangin | Duel Master | 400 | 831 | 506 | Offline |
544 | YunoKun | Grand Master | 400 | 710 | 506 | Offline |
545 | ARCANJA | Dimension Master | 400 | 666 | 506 | Offline |
546 | Fritzel | Grand Master | 400 | 628 | 506 | Offline |
547 | SkyBlue | Blade Master | 400 | 581 | 506 | Offline |
548 | Lyra | Dimension Master | 400 | 175 | 506 | Offline |
549 | NaiXBM | Blade Master | 400 | 164 | 506 | Offline |
550 | MagicSKy | Duel Master | 223 | 138 | 506 | Offline |
551 | NeverKiLL | Dimension Master | 400 | 51 | 506 | Offline |
552 | Sumxu | Blade Master | 400 | 45 | 506 | Offline |
553 | January | Hight Elf | 400 | 15 | 506 | Offline |
554 | WhipOFGod | Hight Elf | 400 | 8 | 506 | Offline |
555 | WagIyakPAR | Hight Elf | 400 | 4 | 506 | Offline |
556 | ThunderWiz | Grand Master | 400 | 2 | 506 | Offline |
557 | Lacash | Grand Master | 400 | 10000 | 505 | Offline |
558 | iSuperEVIL | Duel Master | 400 | 10000 | 505 | Offline |
559 | 2omRiddle | Grand Master | 400 | 10000 | 505 | Offline |
560 | Trois | Duel Master | 400 | 10000 | 505 | Offline |
561 | Andrea2022 | Hight Elf | 400 | 9949 | 505 | Offline |
562 | R4LykS | Hight Elf | 400 | 7002 | 505 | Offline |
563 | BanKRupT | Lord Emperor | 400 | 6226 | 505 | Offline |
564 | BaKien | Duel Master | 381 | 5621 | 505 | Offline |
565 | VapeX | Grand Master | 400 | 3333 | 505 | Offline |
566 | DLuffy | Lord Emperor | 400 | 3070 | 505 | Offline |
567 | PlayingGod | Blade Master | 400 | 2926 | 505 | Offline |
568 | Argie98 | Grand Master | 400 | 2403 | 505 | Offline |
569 | Stampede | Lord Emperor | 400 | 2040 | 505 | Offline |
570 | NART | Blade Master | 400 | 1995 | 505 | Offline |
Last Updated: 1 Minute Ago