
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
540 | Shizz1ks | Blade Master | 400 | 2729 | 126 | Offline |
541 | Megbaszo | Duel Master | 400 | 430 | 126 | Offline |
542 | Broock | Duel Master | 400 | 313 | 126 | Offline |
543 | lkx908v | Grand Master | 400 | 208 | 126 | Offline |
544 | GCBDeluxe | Duel Master | 342 | 51 | 126 | Offline |
545 | Twilight | Duel Master | 400 | 10000 | 125 | Offline |
546 | Burvis | Grand Master | 400 | 9874 | 125 | Offline |
547 | Lorie | Dimension Master | 1 | 9376 | 125 | Online |
548 | Bam0000 | Grand Master | 118 | 8616 | 125 | Offline |
549 | Sowi | Hight Elf | 178 | 3468 | 125 | Offline |
550 | YormeAhong | Blade Master | 1 | 1460 | 125 | Offline |
551 | MaxLure | Lord Emperor | 65 | 1215 | 125 | Offline |
552 | Ramzes | Blade Master | 388 | 1037 | 125 | Offline |
553 | Robke | Duel Master | 400 | 73 | 125 | Offline |
554 | KamaTOZA | Duel Master | 400 | 33 | 125 | Offline |
555 | DeelanPaul | Blade Master | 367 | 6836 | 124 | Offline |
556 | JlVISKGH | Grand Master | 1 | 7562 | 123 | Offline |
557 | COLDBLOOD | Lord Emperor | 400 | 231 | 123 | Offline |
558 | SMANGELZ | Grand Master | 1 | 6478 | 122 | Online |
559 | Cals | Lord Emperor | 334 | 4600 | 122 | Offline |
560 | Quantum | Grand Master | 400 | 3153 | 122 | Offline |
561 | MysthicSM | Grand Master | 400 | 2602 | 122 | Offline |
562 | DareD | Grand Master | 400 | 2495 | 122 | Offline |
563 | MAXIMVS | Lord Emperor | 293 | 2282 | 122 | Offline |
564 | KKTP | Grand Master | 400 | 632 | 122 | Offline |
565 | BuxoiKot | Lord Emperor | 1 | 15 | 122 | Offline |
566 | CrAzYsHinE | Blade Master | 380 | 5179 | 121 | Offline |
567 | Jimmy1 | Blade Master | 400 | 2713 | 121 | Offline |
568 | MUFASA | Grand Master | 88 | 2425 | 121 | Offline |
569 | MGpirusman | Duel Master | 374 | 1827 | 121 | Online |
570 | Ngaraspak | Grand Master | 400 | 1028 | 121 | Offline |
Last Updated: 52 Seconds Ago