
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
330 | Angelous | Grand Master | 400 | 1606 | 211 | Offline |
331 | TuanTienTi | Blade Master | 400 | 5474 | 210 | Offline |
332 | NhiepVan | Grand Master | 231 | 3642 | 210 | Offline |
333 | WarSm | Grand Master | 400 | 575 | 210 | Offline |
334 | Joyce | Grand Master | 400 | 4467 | 208 | Offline |
335 | Gmagic24 | Duel Master | 256 | 183 | 208 | Offline |
336 | Monako | Grand Master | 353 | 2237 | 206 | Offline |
337 | SKEPTRON73 | Blade Master | 1 | 200 | 206 | Offline |
338 | k33n07 | Grand Master | 400 | 10000 | 204 | Offline |
339 | RiChiBM | Blade Master | 1 | 7094 | 204 | Online |
340 | MaxFreed | Grand Master | 400 | 0 | 204 | Offline |
341 | GrimkilL | Grand Master | 339 | 1442 | 202 | Offline |
342 | Destroy | Duel Master | 177 | 69 | 202 | Offline |
343 | ElizaSum | Dimension Master | 352 | 3581 | 201 | Offline |
344 | BYPASS | Lord Emperor | 400 | 2774 | 201 | Offline |
345 | DLprox | Lord Emperor | 334 | 891 | 201 | Offline |
346 | Zacharias | Grand Master | 400 | 10000 | 200 | Offline |
347 | oHeineKENo | Duel Master | 181 | 3774 | 200 | Offline |
348 | MadSkills | Lord Emperor | 97 | 3570 | 200 | Offline |
349 | Mazais | Grand Master | 132 | 2929 | 200 | Offline |
350 | Softdrinks | Duel Master | 400 | 2537 | 200 | Offline |
351 | Toman | Blade Master | 400 | 1616 | 200 | Offline |
352 | Restricted | Blade Master | 1 | 1084 | 200 | Online |
353 | Dior | Hight Elf | 400 | 22 | 200 | Offline |
354 | SPEED | Magic Gladiator | 109 | 3963 | 199 | Offline |
355 | xPardss | Blade Master | 400 | 3670 | 197 | Offline |
356 | CasTillYou | Grand Master | 233 | 1496 | 197 | Offline |
357 | DLxLevi | Lord Emperor | 400 | 10000 | 195 | Offline |
358 | DLxLevi | Lord Emperor | 400 | 10000 | 195 | Offline |
359 | Acephgale | Grand Master | 400 | 32 | 195 | Offline |
360 | Tantum | Grand Master | 400 | 10000 | 194 | Offline |
Last Updated: 3 Minutes Ago