RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
330 | StarWar | Grand Master | 400 | 955 | 527 | Offline |
331 | Fracas | Lord Emperor | 400 | 37 | 527 | Offline |
332 | LadySwan | Hight Elf | 400 | 4638 | 526 | Offline |
333 | TheBigBoSS | Grand Master | 323 | 3419 | 526 | Online |
334 | Drusilla | Dimension Master | 400 | 565 | 526 | Offline |
335 | Ankeyafu | Grand Master | 400 | 3043 | 525 | Offline |
336 | Kern | Duel Master | 400 | 3040 | 525 | Offline |
337 | BKngMUNDO | Blade Master | 400 | 2159 | 525 | Offline |
338 | XxFeitanxX | Grand Master | 94 | 780 | 525 | Offline |
339 | Shan2x | Hight Elf | 400 | 262 | 525 | Offline |
340 | DeepC | Lord Emperor | 400 | 153 | 525 | Offline |
341 | gaol39 | Blade Master | 400 | 10000 | 524 | Offline |
342 | NgocMai | Hight Elf | 400 | 10000 | 524 | Offline |
343 | weelo | Hight Elf | 400 | 8101 | 524 | Offline |
344 | balawhiz | Grand Master | 132 | 5128 | 524 | Offline |
345 | VuaBoCap | Lord Emperor | 400 | 280 | 524 | Offline |
346 | BogdaneL | Blade Master | 400 | 10000 | 523 | Offline |
347 | xBOOSTER | Grand Master | 400 | 10000 | 523 | Offline |
348 | CANNABLISS | Lord Emperor | 400 | 151 | 523 | Offline |
349 | Roadtrip | Dimension Master | 400 | 10000 | 522 | Offline |
350 | Invoker | Grand Master | 400 | 10000 | 522 | Offline |
351 | Lindo | Grand Master | 1 | 9162 | 522 | Offline |
352 | FireBaby | Hight Elf | 400 | 3551 | 521 | Offline |
353 | CoolBoy | Blade Master | 400 | 2713 | 521 | Offline |
354 | IIIOIII | Lord Emperor | 400 | 776 | 521 | Offline |
355 | DarkHawk | Grand Master | 400 | 6975 | 520 | Offline |
356 | NyxZeroH | Blade Master | 400 | 5423 | 520 | Offline |
357 | SMLufeti | Grand Master | 400 | 2839 | 520 | Offline |
358 | FernandoPo | Grand Master | 400 | 279 | 520 | Offline |
359 | Cletra | Dimension Master | 400 | 142 | 520 | Offline |
360 | KraziexD | Grand Master | 400 | 63 | 520 | Offline |
Last Updated: 1 Minute Ago