
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
90 | Tantum | Grand Master | 400 | 865 | 556 | Offline |
91 | DaiBangDen | Grand Master | 400 | 5555 | 555 | Online |
92 | Morpheous | Lord Emperor | 400 | 2500 | 555 | Offline |
93 | Jackson007 | Grand Master | 400 | 648 | 555 | Offline |
94 | WillSmith | Duel Master | 400 | 555 | 555 | Offline |
95 | Spiral | Dimension Master | 400 | 555 | 555 | Offline |
96 | Gladiate | Duel Master | 400 | 555 | 555 | Offline |
97 | Lycocytar | Grand Master | 400 | 100 | 555 | Online |
98 | MIMOEL | Hight Elf | 400 | 0 | 555 | Offline |
99 | Meowza | Grand Master | 400 | 4066 | 550 | Offline |
100 | Nazuna | Dimension Master | 400 | 1193 | 550 | Offline |
101 | Archan | Blade Master | 400 | 1006 | 550 | Offline |
102 | KazUkin | Duel Master | 400 | 212 | 550 | Online |
103 | MortreD | Blade Master | 400 | 0 | 550 | Offline |
104 | Barabat | Blade Master | 400 | 10000 | 547 | Offline |
105 | Tesla | Dimension Master | 400 | 78 | 545 | Offline |
106 | Electra | Dimension Master | 400 | 76 | 542 | Offline |
107 | Lour | Duel Master | 400 | 695 | 540 | Offline |
108 | GreeKMagiC | Grand Master | 400 | 3308 | 539 | Offline |
109 | Profesyr | Lord Emperor | 206 | 4106 | 538 | Offline |
110 | EarlThomas | Grand Master | 400 | 7000 | 535 | Offline |
111 | Andreas | Blade Master | 400 | 535 | 535 | Offline |
112 | XiaoWiz | Grand Master | 400 | 202 | 535 | Offline |
113 | juLe4n | Blade Master | 400 | 0 | 533 | Offline |
114 | DonieYen | Grand Master | 1 | 5736 | 532 | Offline |
115 | CiupiSM | Grand Master | 400 | 10000 | 530 | Offline |
116 | xBOSSMAWx | Dimension Master | 400 | 991 | 530 | Offline |
117 | ElfingaOi | Hight Elf | 400 | 2308 | 528 | Offline |
118 | Anaya | Hight Elf | 393 | 4535 | 527 | Offline |
119 | Jimbit | Grand Master | 153 | 3845 | 525 | Online |
120 | Kern | Duel Master | 400 | 3040 | 525 | Offline |
Last Updated: 50 Seconds Ago