
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
570 | bhosZJAN | Duel Master | 400 | 2669 | 504 | Offline |
571 | xMurderer | Dimension Master | 400 | 2360 | 504 | Offline |
572 | TransMG | Duel Master | 400 | 1851 | 504 | Offline |
573 | SunOfMooN | Grand Master | 400 | 1531 | 504 | Offline |
574 | TASYO | Blade Master | 400 | 1261 | 504 | Offline |
575 | xSMxDasma | Grand Master | 400 | 1020 | 504 | Offline |
576 | PrinceBK | Blade Master | 400 | 977 | 504 | Offline |
577 | EatBaIuga | Grand Master | 400 | 687 | 504 | Offline |
578 | RoronoaZ | Blade Master | 400 | 586 | 504 | Offline |
579 | iceeyes | Grand Master | 400 | 542 | 504 | Offline |
580 | xSlayerG | Dimension Master | 400 | 358 | 504 | Offline |
581 | OptimuMG | Duel Master | 400 | 324 | 504 | Offline |
582 | DavionSm | Grand Master | 400 | 314 | 504 | Offline |
583 | BKTerry | Blade Master | 400 | 281 | 504 | Offline |
584 | Maroc | Grand Master | 400 | 201 | 504 | Offline |
585 | 50Centt | Blade Master | 400 | 201 | 504 | Offline |
586 | xKimchi | Dimension Master | 400 | 201 | 504 | Offline |
587 | ErosQtie | Blade Master | 400 | 123 | 504 | Offline |
588 | Eight | Grand Master | 400 | 60 | 504 | Offline |
589 | gordo1win | Grand Master | 400 | 50 | 504 | Offline |
590 | ashby | Blade Master | 400 | 34 | 504 | Offline |
591 | CLickBaiT | Blade Master | 400 | 16 | 504 | Offline |
592 | xCrocodile | Blade Master | 400 | 13 | 504 | Offline |
593 | Neroza | Dimension Master | 400 | 4 | 504 | Offline |
594 | KaMiSM | Grand Master | 400 | 0 | 504 | Offline |
595 | Guldan7 | Grand Master | 400 | 10000 | 503 | Online |
596 | MRDUKE | Lord Emperor | 400 | 10000 | 503 | Offline |
597 | HYPERDARK | Blade Master | 400 | 10000 | 503 | Offline |
598 | DRACULA1 | Blade Master | 400 | 9006 | 503 | Offline |
599 | luckie | Blade Master | 400 | 6608 | 503 | Offline |
600 | Subversion | Dimension Master | 400 | 4495 | 503 | Offline |
Last Updated: 2 Minutes Ago