
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
930 | timi05 | Grand Master | 305 | 1548 | 85 | Offline |
931 | DarkWizz | Grand Master | 400 | 1220 | 85 | Offline |
932 | ExKaizer | Duel Master | 158 | 136 | 85 | Offline |
933 | DROX1L | Duel Master | 140 | 0 | 85 | Offline |
934 | Magistr09 | Grand Master | 400 | 3365 | 84 | Offline |
935 | LiquiMolly | Lord Emperor | 400 | 3059 | 84 | Offline |
936 | JINKAIZEN | Grand Master | 371 | 1073 | 84 | Offline |
937 | DUREN | Grand Master | 400 | 50 | 84 | Offline |
938 | Telos | Duel Master | 400 | 22 | 84 | Offline |
939 | oSPCLSRVCo | Duel Master | 400 | 20 | 84 | Offline |
940 | labyriNth | Lord Emperor | 400 | 1 | 84 | Offline |
941 | KristineSM | Grand Master | 302 | 1093 | 83 | Offline |
942 | Gr0oD | Blade Master | 400 | 1044 | 83 | Offline |
943 | AmenadieI | Grand Master | 47 | 632 | 83 | Offline |
944 | Arghhh | Grand Master | 400 | 566 | 83 | Offline |
945 | DMxWiLdz | Duel Master | 148 | 374 | 83 | Offline |
946 | XANTARES | Grand Master | 220 | 353 | 83 | Offline |
947 | WHlTEHAlR | Grand Master | 313 | 247 | 83 | Offline |
948 | ValhalIa | Grand Master | 400 | 4241 | 82 | Offline |
949 | Gandalfh | Grand Master | 148 | 2035 | 82 | Online |
950 | ShNieGhZeL | Grand Master | 33 | 483 | 82 | Offline |
951 | SnieGhZeL | Blade Master | 15 | 436 | 82 | Offline |
952 | OmegaWezzy | Grand Master | 307 | 409 | 82 | Offline |
953 | AnhKhoi | Duel Master | 354 | 189 | 82 | Offline |
954 | AutoKlLL | Duel Master | 400 | 181 | 82 | Offline |
955 | ANUBSERAN | Duel Master | 366 | 3967 | 81 | Offline |
956 | SUPREME | Duel Master | 400 | 3423 | 81 | Offline |
957 | Belitskii | Grand Master | 400 | 3137 | 81 | Offline |
958 | Dumbledore | Lord Emperor | 78 | 2258 | 81 | Offline |
959 | marites08 | Grand Master | 400 | 712 | 81 | Offline |
960 | Phonoman1 | Blade Master | 400 | 430 | 81 | Offline |
Last Updated: 3 Minutes Ago