
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
270 | LiamSage15 | Blade Master | 400 | 72 | 501 | Offline |
271 | Dreiz | Blade Master | 400 | 68 | 501 | Offline |
272 | maiupaiu | Grand Master | 400 | 62 | 501 | Offline |
273 | XUCXICH | Grand Master | 400 | 53 | 501 | Offline |
274 | GreyFox13 | Grand Master | 400 | 44 | 501 | Offline |
275 | NIGHTRRAID | Blade Master | 400 | 40 | 501 | Online |
276 | Anubis1 | Lord Emperor | 400 | 36 | 501 | Offline |
277 | Ghetto | Dimension Master | 400 | 30 | 501 | Offline |
278 | Pushkin | Blade Master | 400 | 24 | 501 | Offline |
279 | DivineFury | Hight Elf | 400 | 23 | 501 | Offline |
280 | Muii | Blade Master | 400 | 22 | 501 | Offline |
281 | Encio | Grand Master | 400 | 20 | 501 | Offline |
282 | Sanjii | Blade Master | 400 | 10 | 501 | Offline |
283 | ANJINHA | Hight Elf | 400 | 10 | 501 | Offline |
284 | Skizzo | Duel Master | 400 | 9 | 501 | Offline |
285 | LcsKhll2 | Grand Master | 400 | 6 | 501 | Offline |
286 | Stanley | Blade Master | 400 | 5 | 501 | Offline |
287 | PainX | Dimension Master | 400 | 4 | 501 | Offline |
288 | EmmaStone | Hight Elf | 400 | 2 | 501 | Offline |
289 | JETX | Blade Master | 400 | 1 | 501 | Offline |
290 | Ravemasta | Blade Master | 400 | 0 | 501 | Offline |
291 | Jaykielyn | Hight Elf | 400 | 0 | 501 | Offline |
292 | xESTAROSSA | Lord Emperor | 400 | 0 | 501 | Offline |
293 | Manjiro | Lord Emperor | 400 | 0 | 501 | Offline |
294 | GoDofGreeK | Lord Emperor | 400 | 0 | 501 | Offline |
295 | Kauslis | Blade Master | 400 | 10000 | 500 | Offline |
296 | BlackHawk | Lord Emperor | 400 | 10000 | 500 | Offline |
297 | Bunjing | Grand Master | 400 | 10000 | 500 | Offline |
298 | Evolution | Blade Master | 400 | 10000 | 500 | Offline |
299 | Demolition | Duel Master | 400 | 10000 | 500 | Offline |
300 | SMxSavage | Grand Master | 400 | 10000 | 500 | Offline |
Last Updated: 3 Minutes Ago