
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
450 | BOANG | Grand Master | 400 | 339 | 157 | Offline |
451 | RaizrSM | Grand Master | 1 | 4439 | 156 | Offline |
452 | BrunoCvZ | Grand Master | 400 | 3275 | 156 | Offline |
453 | SHTORM | Grand Master | 400 | 1673 | 156 | Offline |
454 | JaguaR | Grand Master | 400 | 5418 | 155 | Offline |
455 | Maya | Grand Master | 400 | 1185 | 155 | Offline |
456 | jhaannnSM | Grand Master | 400 | 576 | 155 | Offline |
457 | WizardWase | Grand Master | 267 | 4288 | 154 | Offline |
458 | SirVICH1ST | Grand Master | 62 | 3146 | 154 | Offline |
459 | R4LykS | Hight Elf | 279 | 1785 | 154 | Online |
460 | TomSieuTo | Grand Master | 61 | 1087 | 154 | Offline |
461 | WizObiewan | Grand Master | 395 | 9078 | 152 | Offline |
462 | Mishida | Grand Master | 1 | 46 | 152 | Offline |
463 | GandaAly | Hight Elf | 400 | 0 | 152 | Offline |
464 | DaveBoii | Grand Master | 1 | 8400 | 151 | Offline |
465 | Enmue | Duel Master | 400 | 3338 | 150 | Offline |
466 | FairLazyZ | Grand Master | 400 | 1343 | 150 | Offline |
467 | KokobinoSM | Grand Master | 397 | 1260 | 150 | Offline |
468 | fAkanzyyyy | Grand Master | 400 | 0 | 150 | Offline |
469 | SunOfMooN | Grand Master | 400 | 9756 | 148 | Offline |
470 | MicroSim | Duel Master | 400 | 2579 | 148 | Offline |
471 | Kaleth | Duel Master | 1 | 631 | 148 | Online |
472 | OFFICE | Grand Master | 400 | 171 | 148 | Offline |
473 | Prochild | Duel Master | 400 | 52 | 147 | Offline |
474 | SlNN | Lord Emperor | 360 | 9849 | 146 | Offline |
475 | D3m3n1uElf | Hight Elf | 79 | 26 | 146 | Offline |
476 | ATPb0ss | Grand Master | 398 | 4330 | 145 | Offline |
477 | KazuMichi | Lord Emperor | 54 | 3654 | 145 | Online |
478 | werDna | Blade Master | 400 | 1993 | 145 | Offline |
479 | ECKS08 | Grand Master | 232 | 10 | 145 | Offline |
480 | KingLizard | Grand Master | 362 | 2604 | 144 | Offline |
Last Updated: 5 Seconds Ago