RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
450 | Forseti | Lord Emperor | 400 | 1043 | 508 | Offline |
451 | WTFH | Blade Master | 400 | 505 | 508 | Offline |
452 | Pushkie | Dimension Master | 400 | 400 | 508 | Offline |
453 | GojoSatoru | Grand Master | 400 | 39 | 508 | Offline |
454 | xELFIE | Hight Elf | 400 | 9 | 508 | Offline |
455 | iMuseElf | Hight Elf | 400 | 2 | 508 | Online |
456 | Shadoww | Grand Master | 400 | 10000 | 507 | Offline |
457 | Sindekanto | Grand Master | 400 | 9999 | 507 | Offline |
458 | Perversu | Duel Master | 287 | 6301 | 507 | Offline |
459 | Ch4kNuOMG | Grand Master | 400 | 3854 | 507 | Offline |
460 | Mirozen | Blade Master | 400 | 1837 | 507 | Offline |
461 | MlRAJANE | Dimension Master | 400 | 1135 | 507 | Offline |
462 | TERMiNAT0R | Blade Master | 400 | 364 | 507 | Offline |
463 | KN1GHT | Blade Master | 400 | 74 | 507 | Offline |
464 | xKIFFYx | Hight Elf | 400 | 57 | 507 | Offline |
465 | jebooSM | Grand Master | 400 | 10000 | 506 | Offline |
466 | TheDiabla | Hight Elf | 358 | 9853 | 506 | Offline |
467 | zJean | Grand Master | 345 | 6066 | 506 | Offline |
468 | Joeming | Blade Master | 400 | 4005 | 506 | Offline |
469 | skiddoo | Grand Master | 400 | 1847 | 506 | Offline |
470 | We3bShock | Blade Master | 400 | 1596 | 506 | Offline |
471 | BLADER | Blade Master | 400 | 1587 | 506 | Offline |
472 | vantasmaSM | Grand Master | 400 | 1465 | 506 | Offline |
473 | MGpogi | Duel Master | 400 | 1031 | 506 | Offline |
474 | Unchained | Blade Master | 400 | 920 | 506 | Offline |
475 | oMAJESTYo | Dimension Master | 400 | 843 | 506 | Offline |
476 | Yayabangin | Duel Master | 400 | 831 | 506 | Offline |
477 | YunoKun | Grand Master | 400 | 710 | 506 | Offline |
478 | Explore | Duel Master | 400 | 674 | 506 | Offline |
479 | Fritzel | Grand Master | 400 | 628 | 506 | Offline |
480 | Malefica22 | Dimension Master | 340 | 587 | 506 | Online |
Last Updated: 34 Seconds Ago