
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
960 | kingdon | Grand Master | 400 | 67 | 501 | Offline |
961 | XUCXICH | Grand Master | 400 | 67 | 501 | Offline |
962 | MGPipurry | Duel Master | 400 | 67 | 501 | Offline |
963 | Convicted | Blade Master | 400 | 64 | 501 | Offline |
964 | BlankZera | Hight Elf | 400 | 62 | 501 | Offline |
965 | maiupaiu | Grand Master | 400 | 62 | 501 | Offline |
966 | xSelupan | Duel Master | 400 | 62 | 501 | Offline |
967 | Piiiiaaa | Lord Emperor | 400 | 60 | 501 | Offline |
968 | LonsDaLe | Lord Emperor | 400 | 58 | 501 | Offline |
969 | KhyRiiii | Grand Master | 400 | 57 | 501 | Offline |
970 | mel8888 | Blade Master | 400 | 56 | 501 | Offline |
971 | ILLNATURED | Hight Elf | 400 | 52 | 501 | Offline |
972 | Skizzo | Duel Master | 400 | 51 | 501 | Offline |
973 | MeiMeii | Hight Elf | 400 | 51 | 501 | Offline |
974 | Zaft | Duel Master | 400 | 50 | 501 | Offline |
975 | Chipmunks | Hight Elf | 400 | 50 | 501 | Offline |
976 | Ex1le | Duel Master | 400 | 50 | 501 | Offline |
977 | 8CLAB8 | Duel Master | 400 | 50 | 501 | Offline |
978 | JHHHH | Blade Master | 400 | 48 | 501 | Offline |
979 | FrostKing | Blade Master | 400 | 45 | 501 | Offline |
980 | SunySideUP | Grand Master | 400 | 40 | 501 | Offline |
981 | NIGHTRRAID | Blade Master | 400 | 40 | 501 | Offline |
982 | 1stGeneral | Duel Master | 400 | 38 | 501 | Offline |
983 | TongTuLenh | Lord Emperor | 400 | 38 | 501 | Offline |
984 | IceVortexx | Blade Master | 400 | 37 | 501 | Offline |
985 | Anubis1 | Lord Emperor | 400 | 36 | 501 | Offline |
986 | CALIAAH28 | Grand Master | 400 | 35 | 501 | Offline |
987 | BxMrQuynh | Dimension Master | 400 | 33 | 501 | Offline |
988 | xSkittLes | Blade Master | 400 | 32 | 501 | Offline |
989 | DLwing | Lord Emperor | 400 | 31 | 501 | Offline |
990 | LcsKhll2 | Grand Master | 400 | 30 | 501 | Offline |
Last Updated: 1 Minute Ago