
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
720 | Aaang | Grand Master | 400 | 831 | 502 | Offline |
721 | oCARNAGEo | Grand Master | 264 | 829 | 502 | Offline |
722 | GrimLord | Blade Master | 400 | 785 | 502 | Offline |
723 | rencie11 | Grand Master | 400 | 736 | 502 | Offline |
724 | xWizzadry | Grand Master | 400 | 709 | 502 | Online |
725 | VipikSM | Grand Master | 400 | 691 | 502 | Offline |
726 | GreeKPoweR | Blade Master | 400 | 634 | 502 | Offline |
727 | LoveGood | Grand Master | 400 | 628 | 502 | Offline |
728 | xBioFlu | Grand Master | 400 | 601 | 502 | Offline |
729 | MoonRider | Hight Elf | 400 | 549 | 502 | Offline |
730 | SaintZ | Duel Master | 400 | 500 | 502 | Offline |
731 | DeadChords | Grand Master | 400 | 489 | 502 | Offline |
732 | Matildas | Hight Elf | 400 | 479 | 502 | Offline |
733 | DLJacob | Lord Emperor | 400 | 466 | 502 | Offline |
734 | Tunechikid | Duel Master | 400 | 455 | 502 | Offline |
735 | MG004 | Duel Master | 400 | 415 | 502 | Offline |
736 | Sin0vac | Duel Master | 400 | 415 | 502 | Offline |
737 | Kindred | Lord Emperor | 400 | 400 | 502 | Offline |
738 | Xiaolongnu | Hight Elf | 400 | 377 | 502 | Offline |
739 | SMragnar | Grand Master | 327 | 363 | 502 | Offline |
740 | xMAGNUMx | Duel Master | 400 | 341 | 502 | Offline |
741 | Rebb | Lord Emperor | 400 | 307 | 502 | Offline |
742 | WizardySM | Grand Master | 400 | 301 | 502 | Offline |
743 | Afro | Duel Master | 400 | 277 | 502 | Offline |
744 | DMpLaYaH | Dimension Master | 400 | 254 | 502 | Offline |
745 | Kai17 | Blade Master | 400 | 215 | 502 | Offline |
746 | SaintAnger | Blade Master | 400 | 204 | 502 | Offline |
747 | Torqkey | Blade Master | 400 | 201 | 502 | Offline |
748 | eenchic | Dimension Master | 400 | 176 | 502 | Offline |
749 | SacredLord | Lord Emperor | 400 | 143 | 502 | Offline |
750 | SoulWizrd | Grand Master | 97 | 139 | 502 | Offline |
Last Updated: 2 Minutes Ago