
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
330 | MIMOEL | Hight Elf | 400 | 0 | 555 | Offline |
331 | LadYSuMMM | Dimension Master | 400 | 0 | 555 | Offline |
332 | Parachute | Dimension Master | 400 | 892 | 554 | Offline |
333 | Lele36 | Blade Master | 400 | 303 | 553 | Offline |
334 | BLoodSHoTs | Blade Master | 400 | 2 | 553 | Offline |
335 | WhiteVViz | Grand Master | 400 | 10000 | 552 | Online |
336 | cociooo | Lord Emperor | 400 | 10000 | 552 | Offline |
337 | BMWGSA1250 | Grand Master | 400 | 6579 | 552 | Offline |
338 | Barnijs | Duel Master | 400 | 4535 | 552 | Offline |
339 | DarKWisZ | Grand Master | 400 | 7757 | 551 | Offline |
340 | NTV1 | Grand Master | 400 | 7083 | 551 | Offline |
341 | TaNGoL24 | Grand Master | 400 | 1481 | 551 | Offline |
342 | Suyenn | Blade Master | 400 | 10000 | 550 | Offline |
343 | xReDisBaDx | Duel Master | 400 | 10000 | 550 | Offline |
344 | DUNNOWATOD | Blade Master | 400 | 2010 | 550 | Offline |
345 | Nazuna | Dimension Master | 400 | 1200 | 550 | Offline |
346 | Archan | Blade Master | 400 | 1006 | 550 | Offline |
347 | jack20 | Grand Master | 400 | 1000 | 550 | Offline |
348 | KazUkin | Duel Master | 400 | 212 | 550 | Offline |
349 | MortreD | Blade Master | 400 | 0 | 550 | Offline |
350 | PoinTBLanK | Lord Emperor | 400 | 39 | 548 | Offline |
351 | Barabat | Blade Master | 400 | 10000 | 547 | Offline |
352 | MinnosX | Duel Master | 400 | 9395 | 547 | Offline |
353 | ArchDiom | Lord Emperor | 400 | 109 | 547 | Offline |
354 | xPROFESSOR | Duel Master | 400 | 40 | 547 | Offline |
355 | Lour | Duel Master | 400 | 10000 | 546 | Offline |
356 | AndriuZ | Blade Master | 400 | 8039 | 546 | Offline |
357 | XiaoWiz | Grand Master | 400 | 1425 | 545 | Offline |
358 | KnightRide | Grand Master | 192 | 189 | 545 | Offline |
359 | Tesla | Dimension Master | 400 | 78 | 545 | Offline |
360 | Nykko | Grand Master | 400 | 2231 | 544 | Offline |
Last Updated: 31 Seconds Ago