
RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 690 | QuickSM | Grand Master | 400 | 24 | 505 | Offline |
| 691 | xLiebex | Hight Elf | 400 | 17 | 505 | Offline |
| 692 | iBeeLZeBub | Lord Emperor | 400 | 17 | 505 | Offline |
| 693 | NewBieXD | Blade Master | 400 | 11 | 505 | Offline |
| 694 | Mrithun | Lord Emperor | 400 | 10 | 505 | Offline |
| 695 | RedWidow | Dimension Master | 400 | 4 | 505 | Offline |
| 696 | Hendrick | Blade Master | 400 | 0 | 505 | Offline |
| 697 | Nyrah | Hight Elf | 400 | 0 | 505 | Offline |
| 698 | Telos | Duel Master | 400 | 0 | 505 | Offline |
| 699 | Guldan7 | Grand Master | 400 | 10000 | 504 | Offline |
| 700 | CherryWyt | Dimension Master | 400 | 10000 | 504 | Offline |
| 701 | AGARAHAD | Grand Master | 400 | 9480 | 504 | Offline |
| 702 | Otario22 | Grand Master | 116 | 6690 | 504 | Offline |
| 703 | Aevo | Dimension Master | 67 | 5735 | 504 | Offline |
| 704 | bhosZJAN | Duel Master | 400 | 3807 | 504 | Offline |
| 705 | xMurderer | Dimension Master | 400 | 2360 | 504 | Offline |
| 706 | TransMG | Duel Master | 400 | 1851 | 504 | Offline |
| 707 | SunOfMooN | Grand Master | 400 | 1531 | 504 | Offline |
| 708 | TASYO | Blade Master | 400 | 1261 | 504 | Offline |
| 709 | xSMxDasma | Grand Master | 400 | 1020 | 504 | Offline |
| 710 | PrinceBK | Blade Master | 400 | 977 | 504 | Offline |
| 711 | AndreiBK1 | Blade Master | 400 | 960 | 504 | Offline |
| 712 | EatBaIuga | Grand Master | 400 | 687 | 504 | Offline |
| 713 | RoronoaZ | Blade Master | 400 | 586 | 504 | Offline |
| 714 | iceeyes | Grand Master | 400 | 542 | 504 | Offline |
| 715 | BKTerry | Blade Master | 400 | 378 | 504 | Offline |
| 716 | xSlayerG | Dimension Master | 400 | 358 | 504 | Offline |
| 717 | OptimuMG | Duel Master | 400 | 324 | 504 | Offline |
| 718 | DavionSm | Grand Master | 400 | 314 | 504 | Offline |
| 719 | ErosQtie | Blade Master | 400 | 123 | 504 | Offline |
| 720 | Eight | Grand Master | 400 | 60 | 504 | Offline |
Last Updated: 1 Minute Ago






