
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | HighLander | Duel Master | 400 | 10000 | 7049 | Offline |
2 | Rich1Mg | Duel Master | 400 | 10000 | 3722 | Offline |
3 | MGBePhinh | Duel Master | 317 | 4098 | 3482 | Offline |
4 | Communist | Duel Master | 400 | 10000 | 2286 | Offline |
5 | Khmer | Duel Master | 400 | 9990 | 1371 | Offline |
6 | Laipsnis | Duel Master | 400 | 226 | 1259 | Offline |
7 | Rotaidalgc | Duel Master | 400 | 9940 | 1183 | Offline |
8 | MarvelDC | Duel Master | 400 | 9999 | 1168 | Offline |
9 | BadKarmaa | Duel Master | 400 | 7598 | 1151 | Offline |
10 | JGhaelSkyV | Duel Master | 400 | 9951 | 1135 | Offline |
11 | NaiXDM | Duel Master | 400 | 840 | 1063 | Offline |
12 | XxRagnaXx | Duel Master | 107 | 579 | 1053 | Offline |
13 | Rice | Duel Master | 400 | 4262 | 1041 | Offline |
14 | MGzhakii | Duel Master | 400 | 10000 | 1000 | Offline |
15 | AxMagic | Duel Master | 400 | 2793 | 1000 | Offline |
16 | Lizanie | Duel Master | 400 | 9999 | 999 | Offline |
17 | Facumg | Duel Master | 331 | 2557 | 911 | Offline |
18 | YoBunWrot | Duel Master | 400 | 911 | 911 | Offline |
19 | MMDA | Duel Master | 400 | 9999 | 888 | Offline |
20 | Poseidons | Duel Master | 400 | 8888 | 888 | Offline |
21 | zmubla | Duel Master | 400 | 296 | 876 | Offline |
22 | DMadafak4 | Duel Master | 400 | 1593 | 871 | Offline |
23 | ChogGaming | Duel Master | 400 | 6117 | 808 | Offline |
24 | XxEMMAxX | Duel Master | 38 | 2634 | 800 | Offline |
25 | MYMG | Duel Master | 20 | 5196 | 745 | Offline |
26 | Stellar | Duel Master | 63 | 9750 | 720 | Offline |
27 | Ciupi | Duel Master | 400 | 1373 | 702 | Offline |
28 | Raroos | Duel Master | 400 | 44 | 684 | Offline |
29 | joaozinho1 | Duel Master | 249 | 264 | 663 | Offline |
30 | GodBoy | Duel Master | 400 | 59 | 642 | Offline |
Last Updated: 3 Minutes Ago