
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | RiChI | Grand Master | 1 | 8310 | 10000 | Online |
2 | Shefa | Blade Master | 400 | 10000 | 5000 | Offline |
3 | Jam69 | Blade Master | 400 | 9999 | 3333 | Offline |
4 | HighLander | Duel Master | 400 | 10000 | 3000 | Offline |
5 | RicHxd | Grand Master | 400 | 1333 | 2000 | Offline |
6 | BePhinh | Grand Master | 95 | 717 | 1880 | Offline |
7 | xyGenesis | Hight Elf | 100 | 6763 | 1829 | Offline |
8 | TepopucTKa | Dimension Master | 216 | 4269 | 1802 | Online |
9 | Sulvan | Grand Master | 400 | 6433 | 1791 | Offline |
10 | DWBePhinh | Grand Master | 149 | 443 | 1709 | Offline |
11 | SlayerxZ | Grand Master | 400 | 10000 | 1534 | Offline |
12 | Khmer | Duel Master | 400 | 9990 | 1371 | Offline |
13 | COLDBLOOD | Lord Emperor | 400 | 2643 | 1366 | Offline |
14 | SpecialBM | Blade Master | 400 | 10000 | 1334 | Offline |
15 | TheDLSUP | Lord Emperor | 400 | 10000 | 1196 | Offline |
16 | D3m3n1uBK | Blade Master | 346 | 6557 | 1168 | Offline |
17 | Rich1Mg | Duel Master | 145 | 862 | 1139 | Offline |
18 | JGhaelSkyV | Duel Master | 400 | 10000 | 1134 | Offline |
19 | MGBePhinh | Duel Master | 360 | 2176 | 1078 | Offline |
20 | KMJSnayan | Grand Master | 400 | 10000 | 1051 | Offline |
21 | XxRagnaXx | Duel Master | 24 | 448 | 1006 | Online |
22 | JackaL | Grand Master | 400 | 10000 | 1000 | Offline |
23 | Cheers | Blade Master | 400 | 9999 | 999 | Offline |
24 | M4STER | Grand Master | 5 | 8434 | 949 | Offline |
25 | MYGM | Grand Master | 226 | 2393 | 907 | Offline |
26 | JVSG | Lord Emperor | 400 | 10000 | 904 | Offline |
27 | MMDA | Duel Master | 400 | 9999 | 888 | Offline |
28 | cociomin | Grand Master | 254 | 3706 | 880 | Offline |
29 | TinkeR | Grand Master | 400 | 9999 | 777 | Offline |
30 | dizyy | Grand Master | 400 | 7975 | 777 | Offline |
Last Updated: 31 Seconds Ago