
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
60 | Kelly | Dimension Master | 400 | 10000 | 1000 | Offline |
61 | superb | Lord Emperor | 400 | 10000 | 1000 | Offline |
62 | PrideSM | Grand Master | 400 | 10000 | 1000 | Offline |
63 | JackaL | Grand Master | 400 | 10000 | 1000 | Offline |
64 | Kazuna | Grand Master | 400 | 10000 | 1000 | Offline |
65 | DLzhakii | Lord Emperor | 400 | 10000 | 1000 | Offline |
66 | MGzhakii | Duel Master | 400 | 10000 | 1000 | Offline |
67 | KOBryAnt | Grand Master | 400 | 9177 | 1000 | Offline |
68 | Smilex | Grand Master | 400 | 3187 | 1000 | Offline |
69 | AxMagic | Duel Master | 400 | 2793 | 1000 | Offline |
70 | Lizanie | Duel Master | 400 | 9999 | 999 | Offline |
71 | Exorus | Blade Master | 400 | 9999 | 999 | Offline |
72 | Myosotis | Hight Elf | 400 | 9999 | 999 | Offline |
73 | Cheers | Blade Master | 400 | 9999 | 999 | Offline |
74 | Trissie | Lord Emperor | 400 | 9999 | 999 | Offline |
75 | Jena | Dimension Master | 400 | 9999 | 999 | Offline |
76 | Lietuva | Grand Master | 400 | 1422 | 986 | Offline |
77 | mel9999 | Grand Master | 400 | 10000 | 965 | Offline |
78 | TheBigBoSS | Grand Master | 400 | 4874 | 950 | Offline |
79 | M4STER | Grand Master | 400 | 8892 | 949 | Offline |
80 | yanix | Grand Master | 400 | 5989 | 928 | Offline |
81 | SantaCame | Blade Master | 400 | 3141 | 918 | Offline |
82 | GodReturns | Lord Emperor | 29 | 8913 | 914 | Offline |
83 | Facumg | Duel Master | 331 | 2557 | 911 | Offline |
84 | YoBunWrot | Duel Master | 400 | 911 | 911 | Offline |
85 | cociomin | Grand Master | 400 | 10000 | 910 | Offline |
86 | MYGM | Grand Master | 226 | 2393 | 907 | Offline |
87 | GUARDlANS | Grand Master | 400 | 10000 | 901 | Online |
88 | MMDA | Duel Master | 400 | 9999 | 888 | Offline |
89 | Matchless | Dimension Master | 400 | 8888 | 888 | Offline |
90 | Poseidons | Duel Master | 400 | 8888 | 888 | Offline |
Last Updated: 3 Minutes Ago