
RANKING
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | Dewil44 | 100 | 6 | 2591 | Offline |
2 | EmmaStone | 100 | 6 | 2309 | Online |
3 | MeloDL | 100 | 6 | 679 | Offline |
4 | Mihawk | 100 | 6 | 458 | Offline |
5 | PR3TTY | 100 | 6 | 266 | Offline |
6 | Baee | 100 | 6 | 150 | Offline |
7 | LANH | 100 | 6 | 56 | Offline |
8 | xLeonardx | 100 | 6 | 14 | Offline |
9 | Urhan | 96 | 6 | 530 | Offline |
10 | Colibry | 92 | 6 | 28 | Offline |
11 | makiasito | 91 | 6 | 623 | Offline |
12 | Bambi | 87 | 6 | 311 | Offline |
13 | Boxing | 80 | 3 | 57 | Offline |
14 | 7seven7 | 72 | 6 | 1860 | Offline |
15 | Parzival | 71 | 6 | 87 | Offline |
16 | TREPADEIRA | 70 | 6 | 219 | Offline |
17 | BlackLeg | 67 | 6 | 696 | Offline |
18 | raizo | 64 | 6 | 75 | Offline |
19 | ConQueror | 62 | 6 | 37 | Offline |
20 | Charisma | 58 | 6 | 1768 | Offline |
21 | HaXaJI | 57 | 6 | 6 | Offline |
22 | Yvain | 54 | 6 | 2374 | Offline |
23 | Paimon | 54 | 6 | 1047 | Offline |
24 | Valiant | 54 | 6 | 373 | Offline |
25 | Dummm | 52 | 6 | 264 | Offline |
26 | BaddestMG | 52 | 3 | 297 | Offline |
27 | Allfheim | 52 | 3 | 11 | Offline |
28 | Pukis | 51 | 6 | 454 | Offline |
29 | andreiirus | 48 | 6 | 620 | Offline |
30 | ZenN | 48 | 6 | 485 | Offline |
Last Updated: 3 Minutes Ago