
RANKING
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | VatoLoco | 74 | 6 | 1745 | Offline |
2 | Peach | 56 | 6 | 3322 | Online |
3 | HaCKToRelf | 47 | 6 | 0 | Online |
4 | ziklis | 40 | 6 | 1173 | Offline |
5 | Bambi | 35 | 6 | 130 | Online |
6 | OpLusi | 34 | 3 | 1594 | Offline |
7 | Strom | 29 | 6 | 246 | Offline |
8 | GameZone | 26 | 6 | 95 | Offline |
9 | SirBlooD | 22 | 6 | 2445 | Offline |
10 | saloolLT | 21 | 3 | 1172 | Online |
11 | DJEX | 19 | 3 | 301 | Online |
12 | EKALAMEKUP | 17 | 6 | 550 | Offline |
13 | Horus | 17 | 6 | 98 | Online |
14 | Sadist | 16 | 6 | 9 | Offline |
15 | IMXOTEP | 15 | 6 | 514 | Online |
16 | Konyaa | 15 | 6 | 164 | Offline |
17 | BoboGaming | 15 | 6 | 22 | Offline |
18 | veressz | 15 | 3 | 96 | Offline |
19 | TheGoaT | 14 | 6 | 535 | Offline |
20 | Trigger | 14 | 3 | 152 | Offline |
21 | noon | 12 | 6 | 1802 | Offline |
22 | Bubble | 12 | 6 | 75 | Online |
23 | Legend | 12 | 3 | 496 | Offline |
24 | L1mp0 | 12 | 3 | 165 | Offline |
25 | Naruto | 11 | 6 | 215 | Offline |
26 | BART | 11 | 3 | 21 | Offline |
27 | Luna | 9 | 6 | 1111 | Offline |
28 | SeNsOr | 9 | 6 | 91 | Offline |
29 | xZaz | 9 | 6 | 22 | Offline |
30 | BattleCore | 9 | 3 | 2689 | Offline |
Last Updated: 4 Minutes Ago