logorem.png

RANKING

# Name Server Connected Online Time
1 bethchai17 NoLimit_PVP_2 2023-09-29 18:43:00 1 h 2 m 7 s Online
2 VV0LF NoLimit_PVP_2 2023-09-29 18:42:00 1 h 3 m 7 s Online
3 XCIusiveVN NoLimit_Offattack_NONPK 2023-09-29 18:42:00 1 h 3 m 7 s Online
4 Stubborn NoLimit_PVP_2 2023-09-29 18:42:00 1 h 3 m 7 s Online
5 XX77 NoLimit_PVP 2023-09-29 18:42:00 1 h 3 m 7 s Online
6 OttOMeN NoLimit_PVP 2023-09-29 18:41:00 1 h 4 m 7 s Online
7 Kazuna NoLimit_PVP_2 2023-09-29 18:41:00 1 h 4 m 7 s Online
8 Axilia NoLimit_PVP 2023-09-29 18:40:00 1 h 5 m 7 s Online
9 AveryWiz NoLimit_PVP_2 2023-09-29 18:40:00 1 h 5 m 7 s Online
10 BrokenHome NoLimit_PVP_2 2023-09-29 18:39:00 1 h 6 m 7 s Online
11 MRGOBLIN NoLimit_PVP_2 2023-09-29 18:39:00 1 h 6 m 7 s Online
12 Sulvan NoLimit_PVP 2023-09-29 18:38:00 1 h 7 m 7 s Online
13 Le0mOrD NoLimit_PVP 2023-09-29 18:38:00 1 h 7 m 7 s Online
14 WenZZ NoLimit_PVP 2023-09-29 18:38:00 1 h 7 m 7 s Online
15 Jarott NoLimit_PVP_2 2023-09-29 18:38:00 1 h 7 m 7 s Online
16 DarkAiZen NoLimit_PVP 2023-09-29 18:37:00 1 h 8 m 7 s Online
17 XxXwiikB NoLimit_PVP 2023-09-29 18:36:00 1 h 9 m 7 s Online
18 broken999 NoLimit_Offattack_NONPK 2023-09-29 18:36:00 1 h 9 m 7 s Online
19 Kidd39 NoLimit_PVP_2 2023-09-29 18:36:00 1 h 9 m 7 s Online
20 R3dgh0s7 NoLimit_PVP 2023-09-29 18:35:00 1 h 10 m 7 s Online
21 Hayn NoLimit_PVP 2023-09-29 18:35:00 1 h 10 m 7 s Online
22 Ingussssss NoLimit_PVP 2023-09-29 18:34:00 1 h 11 m 7 s Online
23 4ForYou NoLimit_PVP 2023-09-29 18:34:00 1 h 11 m 7 s Online
24 LIKTENISDL NoLimit_PVP 2023-09-29 18:33:00 1 h 12 m 7 s Online
25 vantasmaSM NoLimit_PVP_2 2023-09-29 18:31:00 1 h 14 m 7 s Online
26 Thantanos NoLimit_PVP 2023-09-29 18:29:00 1 h 16 m 7 s Online
27 noryll NoLimit_Offattack_NONPK 2023-09-29 18:29:00 1 h 16 m 7 s Online
28 MrCalled NoLimit_PVP 2023-09-29 18:28:00 1 h 17 m 7 s Online
29 ButorksZ NoLimit_PVP 2023-09-29 18:28:00 1 h 17 m 7 s Online
30 Chivas21 NoLimit_PVP 2023-09-29 18:27:00 1 h 18 m 7 s Online

Last Updated: 2 Minutes Ago

! Donation Weekend!

3
Days
04
Hours
13
Minutes
53
Seconds