
RANKING
# | Name | Server | Connected | Online Time |
---|---|---|---|---|
1 | CESTR | NoLimit_PVP | 2021-04-19 05:33:00 | 4 m 9 s Online |
2 | Pandesal | NoLimit_PVP | 2021-04-19 05:32:00 | 5 m 9 s Online |
3 | Takoyaki | NoLimit_PVP | 2021-04-19 05:32:00 | 5 m 9 s Online |
4 | Sandra | NoLimit_PVP | 2021-04-19 05:31:00 | 6 m 9 s Online |
5 | Gluttony | NoLimit_PVP | 2021-04-19 05:29:00 | 8 m 9 s Online |
6 | HunterX | NoLimit_PVP | 2021-04-19 05:29:00 | 8 m 9 s Online |
7 | Creator | NoLimit_PVP | 2021-04-19 05:26:00 | 11 m 9 s Online |
8 | LUCIFER | NoLimit_Offattack_NONPK | 2021-04-19 05:25:00 | 12 m 9 s Online |
9 | xXBIGBOYXx | NoLimit_PVP | 2021-04-19 05:19:00 | 18 m 9 s Online |
10 | Yato | NoLimit_PVP | 2021-04-19 05:18:00 | 19 m 9 s Online |
11 | SH1N | NoLimit_PVP | 2021-04-19 05:18:00 | 19 m 9 s Online |
12 | DEMONLORD | NoLimit_PVP | 2021-04-19 05:12:00 | 25 m 9 s Online |
13 | sm4k | NoLimit_PVP | 2021-04-19 05:01:00 | 36 m 9 s Online |
14 | RADAMANTHS | NoLimit_PVP | 2021-04-19 04:53:00 | 44 m 9 s Online |
15 | Aruane | NoLimit_Offattack_NONPK | 2021-04-19 04:40:00 | 57 m 9 s Online |
16 | WindCloud | NoLimit_Offattack_NONPK | 2021-04-19 04:37:00 | 1 h 9 s Online |
17 | extraLV | NoLimit_PVP | 2021-04-19 04:37:00 | 1 h 9 s Online |
18 | UNEXPECTED | NoLimit_PVP | 2021-04-19 04:28:00 | 1 h 9 m 9 s Online |
19 | Kayl | NoLimit_Offattack_NONPK | 2021-04-19 04:21:00 | 1 h 16 m 9 s Online |
20 | Abel | NoLimit_Offattack_NONPK | 2021-04-19 04:06:00 | 1 h 31 m 9 s Online |
21 | DeadlyBM | NoLimit_PVP | 2021-04-19 03:57:00 | 1 h 40 m 9 s Online |
22 | xLimez | NoLimit_Offattack_NONPK | 2021-04-19 03:33:00 | 2 h 4 m 9 s Online |
23 | TapaNaKara | NoLimit_Offattack_NONPK | 2021-04-19 03:27:00 | 2 h 10 m 9 s Online |
24 | barbetta | NoLimit_Offattack_NONPK | 2021-04-19 03:27:00 | 2 h 10 m 9 s Online |
25 | Rizzi | NoLimit_PVP | 2021-04-19 03:23:00 | 2 h 14 m 9 s Online |
26 | Sauron | NoLimit_PVP | 2021-04-19 03:23:00 | 2 h 14 m 9 s Online |
27 | MarzDL | NoLimit_PVP | 2021-04-19 02:52:00 | 2 h 45 m 9 s Online |
28 | MarzSM | NoLimit_PVP | 2021-04-19 02:52:00 | 2 h 45 m 9 s Online |
29 | MarzMG | NoLimit_PVP | 2021-04-19 02:52:00 | 2 h 45 m 9 s Online |
30 | Sunny | NoLimit_Offattack_NONPK | 2021-04-19 02:33:00 | 3 h 4 m 9 s Online |
Last Updated: 1 Minute Ago