
RANKING
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
90 | PKBLNDRS | 2 | UrDeity | 3 | |
91 | TEAMxB | 2 | TEAMxB | 1 | |
92 | SIMBADDA | 2 | ConquerNs | 1 | |
93 | SLAGGER | 2 | MrKHID | 9 | |
94 | TeRRoR | 2 | AlcazaR | 24 | |
95 | Venzuela | 1 | ChuchoMvp | 21 | |
96 | MASON | 1 | Seklusyon | 44 | |
97 | SignOff | 1 | Sign | 1 | |
98 | RENEGADE | 1 | DJLUGAXX | 6 | |
99 | Surigao | 1 | Warofdie | 4 | |
100 | ONICHAN | 1 | LoorDlix | 3 | |
101 | zNWA | 1 | Lour | 5 | |
102 | ZOLDYCK | 1 | DianaCarol | 1 | |
103 | vnzlamvp | 1 | iGokuuuux1 | 7 | |
104 | TREMBALA | 1 | MAQUINISTA | 3 | |
105 | AUTARCH | 1 | Genwiz | 1 | |
106 | Dynasty8 | 1 | XaHKpyM | 31 | |
107 | ElfQueen | 1 | Gril | 18 | |
108 | FaHToM | 1 | FaHToM | 23 | |
109 | GAISANO | 1 | SMIDavao | 29 | |
110 | FREEDOM | 1 | Vasilias | 4 | |
111 | Akatzki | 1 | SrGomZZ | 54 | |
112 | APOSTLES | 1 | CandyElf | 1 | |
113 | AltF4 | 1 | DKgeffry | 3 | |
114 | LATINGAM | 1 | CHIPITIA | 3 | |
115 | lMM0RTAL | 1 | XxQUANTUM | 10 | |
116 | LaMaFia | 1 | xchaipx | 9 | |
117 | LATAM | 1 | Codizia | 22 | |
118 | KAIZEN | 1 | GrimKnight | 27 | |
119 | OFFICIAL | 1 | xMyNamex | 6 | |
120 | LatinS | 1 | iLoveKiLL | 41 |
Last Updated: 2 Minutes Ago