
RANKING
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
30 | VeneZLa | 10 | SmTronic94 | 20 | |
31 | TEMPEST | 9 | Laplace1 | 4 | |
32 | WARTHUG | 9 | WestMere | 1 | |
33 | YAKUZA | 9 | ItzKrozz | 4 | |
34 | EGYPTIAN | 9 | FREELEGEND | 4 | |
35 | ForSNG | 9 | LoveSex | 5 | |
36 | GARUDA | 9 | BlueBlacks | 6 | |
37 | APPLE | 8 | Miii | 36 | |
38 | Shimazu | 8 | RozeMaiden | 15 | |
39 | SPIDERS | 7 | Punisher2 | 4 | |
40 | PVPness | 7 | SmDyOsA | 18 | |
41 | ASSASINS | 7 | MasterRush | 27 | |
42 | Batalion | 6 | SaIvation | 2 | |
43 | Disaster | 6 | stiftahh | 16 | |
44 | Rumble | 6 | Bronx | 1 | |
45 | Rev404 | 5 | BKSWELL | 6 | |
46 | SponGeBo | 5 | SoftDrink | 2 | |
47 | WHINE | 5 | Nobody | 9 | |
48 | VnzlaV1P | 5 | Mathiaz | 1 | |
49 | LordS | 5 | RushyonBM | 4 | |
50 | OnlyFans | 5 | Jaykielyn | 73 | |
51 | NEOPHYTE | 5 | Jepotskie | 39 | |
52 | KINGs | 4 | JackCool | 44 | |
53 | HUMILDAD | 4 | BravuS | 3 | |
54 | GENERAL | 4 | BKngMUNDO | 9 | |
55 | CARNAGE | 4 | Nemezy | 25 | |
56 | UNDEFEAT | 4 | BADSMOKE01 | 1 | |
57 | TOPGUNZ | 4 | KingXx | 43 | |
58 | Tyrants | 3 | MGxSuplado | 73 | |
59 | ThEPoweR | 3 | ThEF3aR | 39 | |
60 | Tribe | 3 | ALlGATORS | 13 |
Last Updated: 2 Minutes Ago