
RANKING
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
30 | HUMILDAD | 4 | BravuS | 3 | |
31 | Furious | 4 | BMSKYLINE | 1 | |
32 | LATVIA | 3 | 4DEAD | 13 | |
33 | oHaXeHo | 3 | oHaXeNo | 1 | |
34 | PILIPINO | 3 | KingKulet | 3 | |
35 | Tribe | 3 | ALlGATORS | 14 | |
36 | WHOCARES | 3 | WhoCares | 1 | |
37 | RaGeZONE | 3 | Immortals | 27 | |
38 | VNeptune | 3 | TuanTienTi | 10 | |
39 | VeneZLa | 2 | SmTronic94 | 4 | |
40 | SIMBADDA | 2 | ConquerNs | 1 | |
41 | VITOSHA | 2 | FeedMeAll | 13 | |
42 | SLAGGER | 2 | MrKHID | 9 | |
43 | OLIVIOS | 2 | iAmLewis | 58 | |
44 | ONEHIT | 2 | DLONEHIT | 61 | |
45 | KinGu | 2 | Birdy | 71 | |
46 | Mast3rs | 2 | Kehji | 27 | |
47 | MORDOR | 2 | ZeasteBK | 19 | |
48 | GANGSTA | 2 | BKxDAMASO | 1 | |
49 | AINCRAD | 2 | BMBLADE | 16 | |
50 | Anarchy | 2 | Benny | 23 | |
51 | ANONY | 1 | Cheepy | 13 | |
52 | AltF4 | 1 | DKgeffry | 3 | |
53 | BKNation | 1 | Dreiz | 12 | |
54 | BARANGAY | 1 | IKapitan | 17 | |
55 | Chelsea | 1 | MathiazSm | 8 | |
56 | KapeShop | 1 | NairuD | 37 | |
57 | INMORTAL | 1 | DLprox | 1 | |
58 | KwanggoL | 1 | GinaWhamos | 5 | |
59 | LATAM | 1 | Codizia | 25 | |
60 | AUTARCH | 1 | Genwiz | 1 |
Last Updated: 4 Minutes Ago