logorem.png

RANKING

Guild Information
Guild Name: TITANIUM
Guild Master: SrPonygon
Score: 13
Members: 16
Alliance Grand Guild:
Guild Notice:
Member List
# Name Guild Status
1 SrPonygon Guild Master
2 WzMerlin Member
3 VIGOgoku Member
4 VAAA Member
5 SnakeMan Member
6 SMxDJsn4x Member
7 NATINA Member
8 Macgrer Member
9 KUKUKUKU Member
10 KOSxAK47 Member
11 Gyuu Member
12 Darkchiry Member
13 CHAKALIITO Member
14 blaker Member
15 Azrhael Member
16 19Skyesz97 Member

# Name Logo Score Master Members
1 xTKBx 200 DkNacho 12
2 UNKNWN 169 MsMariaBK 17
3 LETHALS 144 GhostBoss 26
4 VIOLENCE 139 KenzkiE 24
5 Akatzuki 115 PAiNNN 64
6 DarkGang 112 Kazuga 15
7 DRAUGAI 103 TYL3K 25
8 MUGAME 65 BKJh0k 19
9 Shimazu 63 RozeMaiden 13
10 R3BORN 58 ELiTELF 76
11 CalmaoS 57 llNoFearll 40
12 PIay4Fun 55 WorldClass 24
13 COLLONEL 53 ConquerNT 4
14 Vzla 46 BkadidasBk 6
15 GodZ 44 BkDanny 24
16 Genesis 43 Zainoden 56
17 ETERN4LS 38 francx14 76
18 PK4FUN 29 Dolores 1
19 OnlyOne 22 Poseidons 24
20 RaGeZONE 21 Immortals 8
21 AVENGERS 21 BlackDaddy 9
22 Green 19 refere 2
23 Glorius 17 JhorDan 17
24 CRiMiNAL 17 xP3aMaKx 53
25 BROTHERZ 16 xPrincex 14
26 IDIOSESI 16 DiosaHera 19
27 HellGate 15 AntyChryst 5
28 Tyrants 15 MGxSuplado 35
29 THEGOAT 14 BMZARAMAY 48
30 EXECUTE 14 xDraCula2x 28

Last Updated: 3 Minutes Ago

FREEBIES ARE AUTO ADDED