RANKING
Guild Information
Guild Name: | Shimazu | ||
Guild Master: | RozeMaiden | ||
Score: | 63 | ||
Members: | 13 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | RozeMaiden | Guild Master |
2 | EdutheKing | Assistant |
3 | SamyMyLove | Battle Master |
4 | ENOC | Battle Master |
5 | suolo | Member |
6 | ChaosLord | Member |
7 | RobitoTop | Member |
8 | pclixhjdv | Member |
9 | Omoi | Member |
10 | LuLu10 | Member |
11 | loko123 | Member |
12 | lokiare | Member |
13 | IINNA | Member |
Last Updated: 4 Minutes Ago