
RANKING
Guild was not found by this name.
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | VIETCONG | 100 | Since1988 | 52 | |
2 | COLLONEL | 53 | ConquerNT | 5 | |
3 | NoLimitS | 36 | OneWiz | 9 | |
4 | PK4FUN | 29 | Dolores | 4 | |
5 | GodZ | 28 | BkDanny | 18 | |
6 | AnhEmTot | 23 | CEOMihNhut | 77 | |
7 | Green | 19 | refere | 3 | |
8 | HellGate | 15 | AntyChryst | 5 | |
9 | THEGOAT | 14 | BMZARAMAY | 61 | |
10 | GhosTown | 13 | BLUEBUBBLE | 4 | |
11 | AnTiWeaK | 12 | pAKer | 1 | |
12 | Blue | 11 | referee | 3 | |
13 | 3aKoH | 11 | MaPuXyaHa | 22 | |
14 | REVENGE | 10 | ArthurqeBK | 16 | |
15 | PINOY | 10 | SayKid | 48 | |
16 | WARTHUG | 9 | WestMere | 1 | |
17 | YAKUZA | 9 | ItzKrozz | 5 | |
18 | ForSNG | 9 | LoveSex | 5 | |
19 | ASSASINS | 7 | MasterRush | 29 | |
20 | Disaster | 6 | stiftahh | 16 | |
21 | LordS | 5 | RushyonBM | 5 | |
22 | WHINE | 5 | Nobody | 9 | |
23 | HUMILDAD | 4 | BravuS | 3 | |
24 | KINGs | 4 | JackCool | 52 | |
25 | oHaXeHo | 3 | oHaXeNo | 1 | |
26 | LATVIA | 3 | 4DEAD | 14 | |
27 | WHOCARES | 3 | WhoCares | 1 | |
28 | VNeptune | 3 | TuanTienTi | 11 | |
29 | Tribe | 3 | ALlGATORS | 14 | |
30 | PILIPINO | 3 | KingKulet | 4 |
Last Updated: 5 Minutes Ago