
RANKING
Guild Information
|
|||
Guild Name: | KapeShop | ||
Guild Master: | NairuD | ||
Score: | 85 | ||
Members: | 79 | ||
Alliance Grand Guild: | VIOLENCE | ||
Guild Notice: | CS Every Sat. at 6PM. Assemble time 5:30PM at Dev Bar |
Member List
# | Name | Guild Status |
---|---|---|
1 | NairuD | Guild Master |
2 | xEXORCISTx | Assistant |
3 | LadyKira | Battle Master |
4 | Azria | Battle Master |
5 | Colt | Battle Master |
6 | NexusOne | Battle Master |
7 | YummyGirl | Member |
8 | YeQiu | Member |
9 | Yanna | Member |
10 | XZL8 | Member |
11 | xKiLLuax | Member |
12 | xINOSUKEx | Member |
13 | xHHx | Member |
14 | xGULISAKx | Member |
15 | xGuiSeLx | Member |
16 | VVizardy | Member |
17 | Voidstar | Member |
18 | vinzzzz | Member |
19 | Tones2 | Member |
20 | Starrbucks | Member |
21 | Sparkler | Member |
22 | SilentTom | Member |
23 | SenDo7 | Member |
24 | RuiMavrick | Member |
25 | RiderFaiz | Member |
26 | Rich1 | Member |
27 | RENVE | Member |
28 | R00fiE | Member |
29 | QuinnzeL | Member |
30 | Phylodes | Member |
31 | PainJR | Member |
32 | Otsutsuki | Member |
33 | oOReggaeOo | Member |
34 | N0TiCE | Member |
35 | MythSlayer | Member |
36 | mitchei | Member |
37 | MazeSmith | Member |
38 | MazeRunner | Member |
39 | MAUIBOY | Member |
40 | MadnessS | Member |
41 | LoCoPaKo | Member |
42 | lNemesiSl | Member |
43 | lKapitana | Member |
44 | lCerberusl | Member |
45 | lAzumi | Member |
46 | LadySwan | Member |
47 | claus | Member |
48 | CidTV | Member |
49 | Chivas21 | Member |
50 | chabz000 | Member |
51 | CHABZ | Member |
52 | BossDoug | Member |
53 | AzaLea | Member |
54 | Anx1ety | Member |
55 | AmenadieI | Member |
56 | alnnie | Member |
57 | AidenTzy | Member |
58 | Aeonflux | Member |
59 | Kylex0X | Member |
60 | KulanE | Member |
61 | KonsehalSN | Member |
62 | kNr21 | Member |
63 | KazuMei000 | Member |
64 | judex89 | Member |
65 | Japu | Member |
66 | iNoAh | Member |
67 | Heartfilia | Member |
68 | GokuBlue | Member |
69 | Francisco | Member |
70 | ETAN | Member |
71 | Elorah | Member |
72 | Elisse | Member |
73 | DWmagz | Member |
74 | DRAGONBLOW | Member |
75 | DLshanaia | Member |
76 | Despairs | Member |
77 | DayLight | Member |
78 | DamingAlam | Member |
79 | CRZYM4N1AC | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | RUTHLESS | 219 | MGredhead | 13 | |
2 | xTKBx | 200 | DkNacho | 6 | |
3 | VIOLENCE | 139 | KenzkiE | 75 | |
4 | DEFiANT | 137 | Tones5 | 74 | |
5 | DarkGang | 112 | Kazuga | 17 | |
6 | KapeShop | 85 | NairuD | 79 | |
7 | PIay4Fun | 55 | WorldClass | 24 | |
8 | COLLONEL | 53 | ConquerNT | 5 | |
9 | ELEGANTE | 40 | VK16 | 76 | |
10 | GodZ | 36 | BkDanny | 22 | |
11 | Akatzuki | 34 | PAiNNN | 76 | |
12 | PK4FUN | 29 | Dolores | 1 | |
13 | RaGeZONE | 21 | Immortals | 8 | |
14 | AVENGERS | 21 | BlackDaddy | 9 | |
15 | Green | 19 | refere | 3 | |
16 | Glorius | 17 | JhorDan | 18 | |
17 | IDIOSESI | 16 | DiosaHera | 19 | |
18 | HellGate | 15 | AntyChryst | 5 | |
19 | AGILA | 14 | Rappid | 9 | |
20 | BROTHERZ | 14 | xPrincex | 27 | |
21 | EXECUTE | 14 | xDraCula2x | 41 | |
22 | THEGOAT | 14 | BMZARAMAY | 50 | |
23 | GhosTown | 13 | BLUEBUBBLE | 4 | |
24 | AnTiWeaK | 12 | pAKer | 1 | |
25 | 3aKoH | 11 | MaPuXyaHa | 19 | |
26 | Blue | 11 | referee | 3 | |
27 | OriginaL | 11 | XtremewaR | 64 | |
28 | REVENGE | 10 | ArthurqeBK | 10 | |
29 | PINOY | 10 | SayKid | 42 | |
30 | VeneZLa | 10 | SmTronic94 | 20 |
Last Updated: 2 Minutes Ago