
RANKING
Guild Information
|
|||
Guild Name: | GodZ | ||
Guild Master: | BkDanny | ||
Score: | 28 | ||
Members: | 18 | ||
Alliance Grand Guild: | TURKEY | ||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | BkDanny | Guild Master |
2 | Raiden | Assistant |
3 | Yhen23 | Member |
4 | SHaBuUu | Member |
5 | RegHorse | Member |
6 | lNoFearl | Member |
7 | LeMinerale | Member |
8 | LATDK | Member |
9 | kirito06 | Member |
10 | Kathe | Member |
11 | Kairo | Member |
12 | julius22 | Member |
13 | JulienM | Member |
14 | HakDog | Member |
15 | DARIGAZ | Member |
16 | Cheryl07 | Member |
17 | CaptBROOK | Member |
18 | BoyBuWaNG | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | VIETCONG | 130 | Since1988 | 78 | |
2 | COLLONEL | 53 | ConquerNT | 5 | |
3 | NoLimitS | 36 | OneWiz | 9 | |
4 | PK4FUN | 29 | Dolores | 4 | |
5 | GodZ | 28 | BkDanny | 18 | |
6 | AnhEmTot | 23 | CEOMihNhut | 76 | |
7 | Green | 19 | refere | 3 | |
8 | HellGate | 15 | AntyChryst | 5 | |
9 | THEGOAT | 14 | BMZARAMAY | 59 | |
10 | GhosTown | 13 | BLUEBUBBLE | 4 | |
11 | AnTiWeaK | 12 | pAKer | 1 | |
12 | Blue | 11 | referee | 3 | |
13 | 3aKoH | 11 | MaPuXyaHa | 21 | |
14 | REVENGE | 10 | ArthurqeBK | 15 | |
15 | PINOY | 10 | SayKid | 47 | |
16 | WARTHUG | 9 | WestMere | 1 | |
17 | YAKUZA | 9 | ItzKrozz | 5 | |
18 | ForSNG | 9 | LoveSex | 5 | |
19 | ASSASINS | 7 | MasterRush | 29 | |
20 | Disaster | 6 | stiftahh | 16 | |
21 | WHINE | 5 | Nobody | 9 | |
22 | LordS | 5 | RushyonBM | 5 | |
23 | HUMILDAD | 4 | BravuS | 3 | |
24 | KINGs | 4 | JackCool | 52 | |
25 | LATVIA | 3 | 4DEAD | 13 | |
26 | lRONWILL | 3 | FooX | 67 | |
27 | LatinS | 3 | Rich1Mg | 76 | |
28 | oHaXeHo | 3 | oHaXeNo | 1 | |
29 | Tribe | 3 | ALlGATORS | 14 | |
30 | WHOCARES | 3 | WhoCares | 1 |
Last Updated: 4 Minutes Ago